滅龍騎士盔甲
Jump to navigation
Jump to search
| 滅龍騎士盔甲 | ||||||||||||||||
| Equipment Type | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 170 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| STR | +100 | |||||||||||||||
| DEX | +100 | |||||||||||||||
| INT | +100 | |||||||||||||||
| LUK | +100 | |||||||||||||||
| Max HP | +20% | |||||||||||||||
| Max MP | +20% | |||||||||||||||
| Weapon Attack | +200 | |||||||||||||||
| Magic Attack | +200 | |||||||||||||||
| Defense | +500 | |||||||||||||||
| Boss Damage | +30% | |||||||||||||||
| Ignored Enemy Defense | +30% | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 11 GMS: 12 | |||||||||||||||
| Max Star Force Enhancements | 30 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until equipped. Afterwards, tradable with Platinum Scissors of Karma Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Willpower EXP (when first equipped) | +100 | |||||||||||||||
| Charm EXP (when first equipped) | +100 | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Other Information | 引發龍咆嘯的威力 | |||||||||||||||
Server Naming Difference
| Server | Language | Name | Meaning
|
|---|---|---|---|
| Chinese (Simplified) | 屠龙骑士盔甲 | Dragon Slayer's Armor | |
| Chinese (Traditional) | 滅龍騎士盔甲 | Dragon Slayer's Armor |
Trivia
- Dragon Slayer's Armor is a recolor of Old Kaiser Armor.
- Dragon Slayer's Armor is only available in TaiwanMS and ChinaMS.
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||