Will/Monster
![]() | |
| Prequest | [Esfera] Mirrors in Mirrors |
| Entry Level | 235+ |
| Party Size | 1 - 6 |
| Required Force / Power | ✦560 ARC |
| Potion Cooldown | 5 seconds |
| Time Limit | 30 minutes |
| Death Count | 10 |
| Clear Limit | 1 clear every week (shared with Normal, Hard) |
| Required Combat Power (CMS) | Total or 1-Person: 2,000,000 2-Person: |
| Entry Level | 235+ |
| Party Size | 1 - 6 |
| Required Force / Power | ✦760 ARC |
| Potion Cooldown | 5 seconds |
| Time Limit | 30 minutes |
| Death Count | 10 |
| Clear Limit | 1 clear every week (shared with Easy, Hard) |
| Required Combat Power (CMS) | Total or 1-Person: 3,500,000 2-Person: |
| Entry Level | 235+ |
| Party Size | 1 - 6 |
| Required Force / Power | ✦760 ARC |
| Potion Cooldown | 5 seconds |
| Time Limit | 30 minutes |
| Death Count | 10 |
| Clear Limit | 1 clear every week (shared with Easy, Normal) |
| Required Combat Power (CMS) | Total or 1-Person: 18,000,000 2-Person: |
| Name (Other Servers) | |
| KoreaMS | 윌 (Wil) |
| JapanMS | ウィル (Will) |
| ChinaMS | 威尔 (Will) |
| TaiwanMS | 威爾 (Will) |
| MapleSEA | Will |
Will is the final boss of Esfera, the sixth area of Arcane River. Players need to defeat Will in order to save Ollie and stop the Black Mage from absorbing Tana as part of his Genesis ritual.
Battle Overview
Will can be fought in Easy, Normal and Hard mode. To deal regular damage to the boss, ✦Arcane Force / Power (ARC) is required. Easy mode requires a minimum of ✦560 ARC while Normal and Hard mode requires a minimum of ✦760 ARC. You will deal 10% more final damage if your ARC is ✦616 - 727 (Easy mode) or ✦836 - 987 (Normal and Hard mode), 30% more final damage if your ARC is at ✦728 - 839 (Easy mode) or ✦988 - 1139 (Normal and Hard mode), and 50% more final damage if your ARC is at ✦840 or more (Easy mode) or ✦1140 or more (Normal and Hard mode, note that ARC is only available in increments of 5).
You must be in a party of 1 - 6 players in order to fight him, and each player has a Death Count of 5. If all players reach 0 lives, then the battle will end and the party will be kicked out of the boss fight. The battle has a time limit of 30 minutes, and a Potion Cooldown of 5 seconds is applied. All attacks deal % HP damage, so they must be manually avoided as they ignore any evasion stats and damage reduction skills (unless the skill is specifically stated to include damage proportional to HP).
The battle consists of 3 phases. In each phase of the battle, you have a special skill called Moonlight which is activated using the NPC Chat / Harvest key, serving a different purpose in each phase. The skill is charged automatically during the fight and decreased when hit by certain attacks. This skill is not in Story Mode, thus any mechanics of needing it are removed. Throughout the battle, Melange will warn players when Will uses certain skills/attack patterns, as well as give players advice on how to proceed. While Will possesses a similar amount of HP as the earlier-introduced Lucid, his complex game mechanics make him a very formidable foe.
If the player has relatively low Combat Power or lack of Invincible Frame Skills, it's recommended to assign Link Skill Spirit of Freedom to increase survivability.
NOTE: Most damage values will vary based on difficulty, and will be listed in order from lowest difficulty to highest. Example: if listed as 20% / 25% / 30%, then the 20% correlates to Easy mode, the 25% correlates to Normal mode, and the 30% correlates to Chaos mode. If there are no listed values, then it is the same regardless of difficulty unless stated otherwise.
All Phases
-
Moonlight Gauge, filled halfway
-
Origin Guardian
- Moonlight: All players are granted a skill called Moonlight, which is activated by hitting the Harvest key. It has a different effect for every phase, and will be gradually filled up over time.
- Watching Eyes: 1 - 3 eyes will appear on the map and fire bullets in a star shaped formation, starting pointing down, then pointing up skewed a bit to the left and right for 5 seconds, firing every second before reappearing. There are 5 / 3 / 3 seconds between the end and the start of each wave. Each bullet deals 10% HP damage and decreases your Moonlight Gauge.
- Spider Legs: A spider eye will appear at the top of the field, making a warning mark before a spider leg descends down on the spot, dealing 20% HP damage. They will never strike the same spot twice in a row. In Phase 2, they can also attack from the ground (cannot be avoided with an up jump), and are integral to Will's Segment Test in that phase. Getting hit will briefly prevent your Moonlight Gauge from charging up.
- Origin Guardians: 4 Origin Guardians are summoned every 30 seconds and home in on party members. They will explode on contact dealing 10% HP damage, but can be avoided by moving away quickly. If they do not find a target after a while, they will disappear. Getting hit will briefly prevent your Moonlight Gauge from charging up.
Phase 1
-
Beholder's Eye
In the 1st Phase, Will has three HP bars. Two additional HP bars are directly under the normal red one; either the top bar will be purple and the bottom one gray, or the bottom bar will be blue and the top bar gray, depending on which dimension you are in. When attacking Will, only the bar matching the color of the current dimension you are in will decrease. The main red bar will only adjust when he uses his Screen Break (covered below).
All three HP bars are split into segments, blocking off any additional damage until the Segment Test is passed (covered below). These segments are at 66.7%, 33.4%, and 0.4% remaining HP. Once the Segment Test is passed successfully, a segment's damage block will be released, allowing you to reach the next segment. The Moonlight skill will move the player to the other dimension, as well as granting them invulnerability for a few seconds. Note that Will only has one HP bar in Story Mode.
- Backhand: Will deals 20% HP damage in front of himself.
- Push Attack: Deals 20% HP damage in front, inflicting Confusion, reversing your key directions, and applying Super Knockback.
- Slash: Will deals 20% HP damage in front. Basically a Backhand with more reach.
- Eye Wind: Summons a large eye that Will pushes in front of him to the edge of the screen, dealing 70% / 90% / 90% HP damage. This attack's hitbox height does not reach the top of the map, but skills like Blink are required with up jump to reach the optimal height to evade it in this manner. Alternatively, you can use the Moonlight skill to switch to the other dimension to avoid this attack.
- Teleport: Disappears for 3 seconds and teleports to the location of a random player.
- Pupil of Chaos (non-Story Mode): About 50 seconds after a Screen Break, all players will be marked with a flashing eye; after a few seconds, they will be randomly moved into any of the two dimensions.
- Screen Break (non-Story Mode): The first Screen Break will occur once both the Purple and Blue health bars reaches the segment threshold of 66.7%, or when the timer reaches 28:50, whichever happens first. This pattern will continuously repeat once one of the following happens: both health bars reach the next segment threshold (66.7%, 33.4%, and 0.4%), or when 2 minutes have passed. When the Screen Break occurs, a red eye will appear in the center of the map in one of the two dimensions and Melange will warn players with the message: Will is trying to unlock his power. Find your way to safety. When this appears, all party members must go to the dimension that the eye appears in to avoid Will's Screen Break, which will occur in the other dimension shortly after the red eye appears, and the lower HP of the two dimensions will be restored equal to the other HP bar, (e.g., if the Blue is at 50% and the Purple 60%, the Blue will be restored to 60%). Players who do not make their way to the correct dimension will take 100% HP damage, and Will's health will be restored by 15% for both Purple and Blue. To reattempt the Screen Break, simply lower Will's health to the HP segment threshold again.
- Segment Test (non-Story Mode): At the HP segments (66.7%, 33.4%, and 0.4% red HP remaining), and directly after a Screen Break, Will will summon the Beholder's Eye: a stationary eye in both dimensions that takes 1 damage from all attacks. Hitting the eye in either dimension will cause meteors to appear in both dimensions (in solo play only, if there are at least 2 party members, the meteors will always spawn in the other dimension). The purple meteors deal 75% HP damage, while the white/yellow meteors will create a Moonlight barrier in each dimension; players must stand in the barrier in their respective dimension for a couple of seconds to trigger the Mega Screen Break, otherwise it will occur on its own. When successful, the Mega Screen Break will be blocked, causing Will to become groggy for 12 seconds and releasing the next HP segment, allowing for more damage to be dealt until the next segment. However, if any party members die during this phase, the Segment Test is considered a fail, and will restore Will's health by 15% for both Purple and Blue. You must bring both HP bars back down to reattempt this.
Phase 2
-
Abyssal Veil
In Phase Two, Will has blocked all healing. In order to heal, you need to use Moonlight, which removes the block for 7 seconds. This does not apply in Story Mode.
Will is now fighting in a reflective room, showing his reflection that reveals his true intentions, as well as allowing players to see their own reflection (albeit without a face). Will's reflection can attack your reflection as an added feature. His red HP bar is once again split into segments, blocking off any additional damage until his Segment Test (Mirror of Lies) pattern is survived (covered below). These segments are at 50% and 0.4% remaining HP. Once the Mirror Pattern is survived, a segment's damage block will be released, allowing you to reach the next segment.
- Backhand: Same as Phase 1.
- Push Attack: Same as Phase 1.
- Slash: Same as Phase 1.
- Feint Push: Will starts to use a backhand, but his reflection uses a Push Attack behind him. Will will feint if his reflection is not copying his own animation.
- Feint Slash: Like the Feint Push, but uses Slash instead.
- Rush: Will teleports away as his reflection charges into you, as Will reappears. Does 10% HP damage. Will is not invincible during this attack.
- Abyssal Veils: Will can summon Abyssal Veils, which are Spider Web Walls on both ends of the map, both of which last 10 seconds. These spider webs will be invisible, but their reflections can be seen on the ground. Touching these spider webs will deal 70% / 90% / 100% HP damage.
- Summon Aranea: Summons an Aranea that runs toward the end of the screen. Only its reflection will be visible, and it will deal 20% continuous HP damage to anyone it runs into; it can be avoided by jumping or teleporting out of its way.
- Segment Test (Mirror of Lies) (non-Story Mode): At the HP segments (50% and 0.4% HP remaining), all hazards will vanish, and Will ceases all attacks except Spider Legs, creating a crack in the floor that randomly appears and disappears. Your party will have to survive a total of 3 waves, with the Spider Legs attacking 3 times per wave. When there is no crack, the Spider Legs will deal 90% HP damage. Where there is a crack, the Spider Legs will be protective shields that you must run into; avoiding the Spider Legs in this instance will deal 90% HP damage. The crack may appear and disappear between each phase. When successful, Will will be stunned for 12 seconds, releasing the next HP segment and allowing for more damage to be dealt until the next segment. If one of your party members dies during this phase, the segment will be considered a fail, and Will's health will be restored by 15%. You must damage his HP back down to reattempt the Segment Test.
Phase 3
In Phase 3, you will once again be able to heal normally. Will now attacks using his spider form, and remains stationary in the center of the field. He has only 1 HP bar in this phase, with no segments. There are two raised platforms with a rope, but beware that the left platform is low enough to still get hit by his standard attacks.
- Spider Stab: Same as Backhand.
- Spider Push: Same as Push Attack.
- Spider Slash: Same as Slash.
- Web Summon (non-Story Mode): Summons red Spider Webs that cover the entire screen, coming in 3 sizes. The webs form at the edge of the field and close in on all sides. To remove them, use your Moonlight skill, which can remove 2 Spider Webs at once and prevent them from reappearing for 3 seconds. The webs deal 20% / 30% / 30% HP damage and inflict Seal for a few seconds, blocking you from using skills. They come in three sizes. Moonlight will also grant you invincibility from the webs. When the red Spider Webs fill the entire map, players will be unable to gain Moonlight if the player is not invincible, and will completely block you from using any skills when get hit.
- Infection: Will infects a random player with poison for 15 seconds, dealing 20% HP damage per second to any players close to the player with poison (excluding the host). While poisoned, the host will deal an additional 30% final damage, but any host who doesn't attack for 7 seconds will die, taking 100% HP damage and bypassing skills like Heaven's Door. To survive, have the infected player move to one side while the rest of the party moves to other side. If the player dies for any reason while infected, the spot where that player died will become hazardous, and another random player will be affected for the remaining duration. Other players in the hazardous area will receive 20% HP damage per second as well. The damage from the player with poison and the hazardous area, increases starting from 20% HP over time to more than 100% (the damage can be blocked with Holy Magic Shell). When the poison time expires, the effect is removed from the current host player and from any hazardous areas that may have been generated by the death of a player with the poison.
- Spider Spike: Will turns into a giant spider and slams either one or two legs down. This causes spider legs to stab up from the ground, which will be separate for each player. This attack deals 70% / 90% / 100% HP damage. Will is invincible while casting these attacks.
- If Will slams one leg down, and his eyes are white, the legs will target the player's current position. The player must move out of their current spot to avoid them. Can be avoided by dashing, double jumping, or jumping off one of the higher platforms with the right timing.
- If Will slams two legs down, and his eyes are yellow, the legs will target the entire map except the player's current position. The player must stay in their current position to avoid them.
- Each version of this attack has a separate 15 second cooldown, meaning that Will can use one right after the other, but will have to wait for each one to finish its respective cooldown. After the first instance of this attack, Will will cycle between using the one-legged and two-legged variations of this attack for the rest of the fight, though this cycle may be reset if Will is affected by bind skills.
If the player dies when red Spider Webs filled entire map, it's recommended to wait for automatic revival so burst skills will end cooldown. If the player is ready to burst, the player can click OK to revive when Will is about to use Infect skill.
Monster
Esfera
Easy
Easy mode was added as part of v.233 Destiny: Remastered Update. It has 66.6% of Normal mode's HP.
Easy: Phase 1
Required ARC: ✦560
| 929,600,000,000 (33.3%) | 929,600,000,000 (33.3%) | 929,600,000,000 (33.3%) | ||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 235 | HP | 5,600,000,000,000[1][2] | MP | 100,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 300% MDR: 300% |
Speed | -60 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Diffraction Hall | |||||||||||||||||||||
Easy: Phase 2
Required ARC: ✦560
| 1,050,000,000,000 (50%) | 1,050,000,000,000 (50%) | |||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 235 | HP | 4,200,000,000,000[2] | MP | 100,000 | EXP | 1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 300% MDR: 300% |
Speed | -60 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Enchanted | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | The Deep Mirror | |||||||||||||||||||||
Easy: Phase 3
Required ARC: ✦560
| ||||||||||||||||||||||
| Level | 235 | HP | 7,000,000,000,000[2] | MP | 100,000 | EXP | 30,000,000 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 300% MDR: 300% |
Speed | Stationary | Additional Points | Weapon Points: 300 Guild Points: 1,500 Party GP Bonus: 3,000 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Enchanted | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Fading Light | |||||||||||||||||||||
Easy: Reward
| Lost Light Mirror (Boss) | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 235 | HP | 100,000 | MP | 10,000,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 300% MDR: 300% |
Speed | Stationary | Additional Points | Ambition EXP: 340 Weapon Points: 300 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Enchanted | |||||||||||||||||||||
| Fixed Damage | 1,000 | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops |
| |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops |
| |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Fading Light | |||||||||||||||||||||
Normal
Normal mode was added in v.199 Darkness Looms patch, one patch after the ARK: Monad Update where Hard mode was introduced.
Normal: Phase 1
Required ARC: ✦760
| 1,394,400,000,000 (33.3%) | 1,394,400,000,000 (33.3%) | 1,394,400,000,000 (33.3%) | ||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 250 | HP | 8,400,000,000,000[2][3] | MP | 100,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 300% MDR: 300% |
Speed | -60 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Diffraction Hall | |||||||||||||||||||||
Normal: Phase 2
Required ARC: ✦760
| 3,150,000,000,000 (50%) | 3,150,000,000,000 (50%) | |||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 250 | HP | 6,300,000,000,000[2] | MP | 100,000 | EXP | 1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 300% MDR: 300% |
Speed | -60 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Enchanted | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | The Deep Mirror | |||||||||||||||||||||
Normal: Phase 3
Required ARC: ✦760
| ||||||||||||||||||||||
| Level | 250 | HP | 10,500,000,000,000[2] | MP | 100,000 | EXP | 30,000,000 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 300% MDR: 300% |
Speed | Stationary | Additional Points | Weapon Points: 300 Guild Points: 1,500 Party GP Bonus: 3,000 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Enchanted | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Fading Light | |||||||||||||||||||||
Normal: Reward
| Lost Light Mirror (Boss) | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 250 | HP | 100,000 | MP | 10,000,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 300% MDR: 300% |
Speed | Stationary | Additional Points | Ambition EXP: 350 Weapon Points: 300 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Enchanted | |||||||||||||||||||||
| Fixed Damage | 1,000 | |||||||||||||||||||||
| Equipment Drops | Twilight Mark | |||||||||||||||||||||
| Usable Drops |
| |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops |
| |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Fading Light | |||||||||||||||||||||
Hard
| MapleStory Final Bosses by period | ||||||||
|---|---|---|---|---|---|---|---|---|
Zakum (2006-2008) |
Horntail (2008-2009) |
Pink Bean (2009-2010) |
Chaos Horntail (2010-Chaos) |
Normal Cygnus (Chaos - Tempest) |
Hard Magnus (Tempest - Unleashed) |
Chaos Vellum (Unleashed - Rising Heroes) |
Dorothy (Rising Heroes - FIREPOWER) |
Hard Lotus (FIREPOWER - Override) |
Hard Lucid (Override-ARK) |
Hard Will (ARK-Black Mage) |
Black Mage (Black Mage - NEO) |
Hard Seren (NEO - Destiny) |
Normal Kalos (formerly Chaos Kalos) (Destiny - Ignition) |
Extreme Seren (Ignition - New Age) |
Extreme Kaling (New Age - Ride The Lightning) |
Hard Jupiter (Ride The Lightning - ) | |
Hard mode was introduced during the ARK: Monad Update as the strongest boss in the game, dethroning Hard Lucid. It has 5x the HP of Normal mode.
Hard: Phase 1
Required ARC: ✦760
| 6,972,000,000,000 (33.3%) | 6,972,000,000,000 (33.3%) | 6,972,000,000,000 (33.3%) | ||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 250 | HP | 42,000,000,000,000[2][4] | MP | 100,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 300% MDR: 300% |
Speed | -60 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Diffraction Hall | |||||||||||||||||||||
Hard: Phase 2
Required ARC: ✦760
| 15,750,000,000,000 (50%) | 15,750,000,000,000 (50%) | |||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 250 | HP | 31,500,000,000,000[2] | MP | 100,000 | EXP | 1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 300% MDR: 300% |
Speed | -60 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Enchanted | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | The Deep Mirror | |||||||||||||||||||||
Hard: Phase 3
Required ARC: ✦760
| ||||||||||||||||||||||
| Level | 250 | HP | 52,500,000,000,000[2] | MP | 100,000 | EXP | 30,000,000 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 300% MDR: 300% |
Speed | Stationary | Additional Points | Weapon Points: 300 Guild Points: 3,000 Party GP Bonus: 6,000 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Enchanted | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Fading Light | |||||||||||||||||||||
Hard: Reward
| Lost Light Mirror (Boss) | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 250 | HP | 100,000 | MP | 10,000,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 300% MDR: 300% |
Speed | Stationary | Additional Points | Ambition EXP: 382 Weapon Points: 300 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Enchanted | |||||||||||||||||||||
| Fixed Damage | 1,000 | |||||||||||||||||||||
| Equipment Drops | Twilight Mark | |||||||||||||||||||||
| Usable Drops |
| |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops |
| |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Fading Light | |||||||||||||||||||||
Story
Story: Phase 1
| ||||||||||||||||||||||
| Level | 235 | HP | 8,400,000,000 | MP | 100,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 30% MDR: 30% |
Speed | -60 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Diffraction Hall | |||||||||||||||||||||
Story: Phase 2
| ||||||||||||||||||||||
| Level | 235 | HP | 6,300,000,000 | MP | 100,000 | EXP | 1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 30% MDR: 30% |
Speed | -60 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Enchanted | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | The Deep Mirror | |||||||||||||||||||||
Story: Phase 3
| ||||||||||||||||||||||
| Level | 235 | HP | 6,300,000,000 | MP | 100,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 30% MDR: 30% |
Speed | Stationary | Additional Points | Ambition EXP: 382 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
