Kaling/Monster
![]() | |
| Prequest | [Shangri-La] Parting Ways |
| Entry Level | 275+ |
| Party Size | 1 - 6 |
| Required Force / Power | ⬢230 SAC / AUT |
| Potion Cooldown | 10 seconds |
| Time Limit | 30 minutes |
| Death Count | None (see Willpower) |
| Clear Limit | 1 clear every week (shared with Normal, Hard, Extreme) |
| Required Combat Power (CMS) | Total or 1-Person: 80,000,000 2-Person: |
| Entry Level | 275+ |
| Party Size | 1 - 6 |
| Required Force / Power | ⬢330 SAC / AUT |
| Potion Cooldown | 10 seconds |
| Time Limit | 30 minutes |
| Death Count | None (see Willpower) |
| Clear Limit | 1 clear every week (shared with Easy, Hard, Extreme) |
| Required Combat Power (CMS) | Total or 1-Person: 280,000,000 2-Person: |
| Entry Level | 275+ |
| Party Size | 1 - 6 |
| Required Force / Power | ⬢350 SAC / AUT |
| Potion Cooldown | 10 seconds |
| Time Limit | 30 minutes |
| Death Count | None (see Willpower) |
| Clear Limit | 1 clear every week (shared with Easy, Normal, Extreme) |
| Required Combat Power (CMS) | Total or 1-Person:
Destiny Mode (1-Person):1,000,000,000 2-Person: 850,000,000 |
| Entry Level | 275+ |
| Party Size | 1 - 6 |
| Required Force / Power | ⬢480 SAC / AUT |
| Potion Cooldown | 10 seconds |
| Time Limit | 30 minutes |
| Death Count | None (see Willpower) |
| Clear Limit | 1 clear every week (shared with Easy, Normal, Hard) |
| Required Combat Power (CMS) | Total or 1-Person: 5,500,000,000 2-Person: |
| Name (Other Servers) | |
| KoreaMS | 카링 (Karing) |
| JapanMS | カリーン (Karin) |
| ChinaMS | 卡琳 (Karin) |
| TaiwanMS | 咖凌 (Kaling) |
| MapleSEA | Carling |
Kaling is the final boss of Shangri-La, the Realm of the Sages, raiding the Realm of the Sages in order to take the Godsphere from the player, and summons the Three Perils she was able to obtain to aid her in battle.
Battle Overview
Kaling can be fought in Easy, Normal, Hard, and Extreme mode. To deal regular damage to the boss, ⬢Sacred Power / Authentic Force (SAC / AUT) is required. Easy mode requires a minimum of ⬢230 SAC / AUT for each phase, Normal mode requires a minimum of ⬢330 SAC / AUT for each phase, Hard mode requires a minimum of ⬢350 SAC / AUT for each phase, and Extreme mode requires a minimum of ⬢480 SAC / AUT for each phase. Story Mode requires a minimum of ⬢230 SAC / AUT. You will deal -10% final damage for every 10 SAC / AUT below the required amount; if you have 100 or more SAC / AUT below the required amount, you will only deal a total of 5% final damage. Similarly, you will deal +5% final damage for every 10 SAC / AUT above the required amount, up to +25% (50 above).
In addition, you will deal 20% more damage to Kaling if your Sacred Symbol: Shangri-La is at level 11, and 20% more final damage to hard mode during Destiny Mission.
You must be in a party of 1 - 6 players in order to fight her. The battle has a time limit of 30 minutes, and a Potion Cooldown of 10 seconds is applied. All attacks deal % HP damage, so they must be manually avoided, as it ignores any avoidability stats, and damage reduction skills (unless the skill is specifically stated to include damage proportional to HP). There are 3 phases.
NOTE: Most damage values will vary based on difficulty, and will be listed in order from lowest difficulty to highest. Example: if listed as 20 / 25 / 30 / 35, then the 20 correlates to Easy mode, the 25 correlates to Normal mode, the 30 correlates to Hard mode, and 35 correlates to Extreme mode. If there is no listed values, then it is the same regardless of difficulty unless stated otherwise.
All Phases
All bosses in this fight are immune to being slowed.[1] The following mechanics are also present in this battle.
Willpower
-
Kaling Willpower Gauge
Unlike other bosses with a death counter, a Willpower meter is used instead and shared between all party members. You will start with a value of 1000, and if it hits 0, the run is considered a fail and everyone will be kicked out. You will lose a certain amount every time someone dies, and this is based on the number of party members. Here is a table to show the exact amount:
| Number of party members | Amount of Willpower lost per death |
|---|---|
| 1 | 160 |
| 2 | 100 |
| 3 | 80 |
| 4 | 70 |
| 5 | 60 |
| 6 | 50 |
Seasonal balance
-
Balance of Perils Gauge
There will be a gauge that has Spring (yellow), Summer (blue), and Fall (purple). They each start with a value of 500, and they must not reach 0 or 1000. If they reach either value, seasonal balance for that season is lost, and you will lose 350 Willpower as a result. When one season is increased, another is decreased in turn. Spring will always decrease Fall, Summer will always decrease Spring, and Fall will always decrease Summer.
In Extreme mode, if one season reaches a value above 750 or below 250, party members will take 30% more damage from attacks from the corresponding season.
Four Gracious Plants
Periodically, a string of flowers will spawn and then explode after a few seconds. Getting hit by them will deal 5% HP damage (10% in Phase 3) and influence seasons based on their color. Here are the colors and what seasons they influence:
- Red = ↑ Spring (yellow) ↓ Fall (purple)
- Green = ↑ Summer (blue) ↓ Spring (yellow)
- Yellow = ↑ Fall (purple) ↓ Summer (blue)
The exact values of the seasonal influence will vary based on the current phase and difficulty:
| Current phase | Easy | Normal | Hard | Extreme |
|---|---|---|---|---|
| Phase 1 | 55 | 60 | 70 | 85 |
| Phase 2 | 100 | 110 | 110 | 150 |
| Phase 3 | 65 | 70 | 90 | 110 |
Phase 1
The first phase will have your party split up to face the Three Perils Qiongqi, Taowu, and Hundun. Up to 2 players can fight each Peril, and when a Peril is killed, all players who killed it can choose which Peril to attack next. If the last Peril is killed, everyone is automatically warped to Phase 2. If all three Perils are defeated without losing any seasonal balance, you will regain 300 Willpower. This is the only time you can regain any lost Willpower.
Qiongqi
-
Torn Spring
-
Torn Spring (Qiongqi)
-
Torn Spring
-
Torn Spring (Qiongqi)
-
Torn Spring
-
Torn Spring (Qiongqi)
Qiongqi is located in Spring, and there are two raised platforms in the map. All his attacks will increase Spring (yellow) and decrease Fall (purple). Green flowers (↑ Summer/blue, ↓ Spring/yellow) will spawn on the left half of the map, while yellow flowers (↑ Fall/purple, ↓ Summer/blue) will spawn on the right half of the map. For every 30 seconds Qiongqi is alive, you will lose 20 / 20 / 25 / 30 Willpower.
- Forward Flap: Qiongqi swings his wings forward and pushes. Deals 25% / 30% / 40% / 45% HP damage, influences seasons by 50 / 60 / 65 / 70, and applies Super Knockback.
- Rear Flap: Qiongqi folds a wing in front and pushes backwards to hit anyone behind him. Deals 30% / 35% / 50% / 55% HP damage, influences seasons by 50 / 60 / 65 / 70, and applies Super Knockback.
- Halo Explosion: Qiongqi will spawn a pillar of light in front of and behind him. Deals 60% / 60% / 65% / 70% HP damage, influences seasons by 65 / 70 / 75 / 80, and applies Super Knockback. This can also be evaded by standing where Qiongqi is.
- Fly: Qiongqi will fly to another spot on the map. He is invincible while using this skill, and being in contact with him will deal 30% HP damage and influence seasons by 15 / 20 / 20 / 25. Staying in the hitbox will deal damage every second. He will use this every 20 / 20 / 18 / 18 seconds.
- Hide: Every minute, Qiongqi will hide in the map, and there will be 4 Torn Spring spots. You must attack the one Qiongqi is hiding in (he is visible in the correct one). Once you do, all 4 spots will despawn and Qiongqi will reappear after a few seconds. Failure to attack him in 15 seconds will kill everyone on the map, ignoring all invincibility frames (except for Origin skill invincibility frames).
Defeating Qiongqi while maintaining balance for Spring will grant players the
Spring Wings buff, which functions identically to Heaven's Door as it prevents one fatal blow. It will always be prioritized over Heaven's Door should you also have it. If Hundun is alive, an orange portal will appear that leads to him. If Taowu is alive, a green portal will appear that leads to him.
Taowu
Taowu is located in Summer, and there are two raised platforms in the map with some tesla coils scattered around it. All his attacks will increase Summer (blue) and decrease Spring (yellow). Red flowers (↑ Spring/yellow, ↓ Fall/purple) will spawn on the left half of the map, and yellow flowers (↑ Fall/purple, ↓ Summer/blue) will spawn on the right half of the map. There is an active 50% HP damage penalty in the map. While Taowu is alive, white shields will be generated every 45 seconds for Hundun and Qiongqi, consisting of 1% (2% in Extreme mode) of their HP.
- Lightning Strike: Taowu quickly turns around and creates four bolts of lightning in front of him. Deals 30% / 30% / 50% / 50% HP damage and influences seasons by 55 / 60 / 60 / 70. This attack can also reach the raised platforms if Taowu is on the ground level.
- Tornado: Taowu creates a tornado of lightning in front of him. Deals 40% / 40% / 60% / 60% HP damage and influences seasons by 55 / 60 / 60 / 70. This attack can also reach the raised platforms if Taowu is on the ground level.
- Electric Current Release: Taowu will summon a warning mark on the ground in front of him, and then fire a current of electricity after a few seconds. This has very long horizontal range, and will deal 100% HP damage. This can be avoided by being on a different level as Taowu, or performing an up jump if you are both on the ground level.
- Shock Zones: Every time Taowu performs an attack, there is a chance that he will spawn small shock zones on the ground. They last for 15 seconds, and standing in one will continuously deal 12% / 15% / 15% / 15% HP damage and influence seasons by 20. Standing in a zone for 4 seconds will stun you. They can be removed by harvesting a mini tesla coil nearby, after which it will be unavailable to be used for 10 seconds.
- Teleport: Teleports to a random player.
- Shield Generation: Taowu will attempt to generate a white shield for himself. If there is a shock zone present near the player he is targeting, the shield will be generated, and it is equal to about 0.25% of his HP for every shock zone that is absorbed. However, if there are no shock zones, nothing will happen.
- Dash - Taowu points his staff forward and charges. Deals 20% / 20% / 30% / 40% HP damage and influences seasons by 40 / 40 / 40 / 60
- Tesla Coils: There are six tesla coils around the map. Every time Taowu attacks while next to one of the tesla coils, they will be activated. You must have three activated on one half of the map to create a triangle formation with them. When three are activated, it will create a current that Taowu must be lured inside to negate the 50% HP damage penalty. A buff will be shown next to his portrait to indicate whether he is inside the current or not. This effect will last for 30 seconds, and after the 30 seconds, all Tesla coils will deactivate, regardless if they were used in the formation or not.
- Inducing Current: All players in the map will be granted a skill called
Inducing Current, which can be activated by using the Harvest key. While it is active, for 20 seconds Taowu will change aggro to that player. However, the player will take 10% / 10% / 10% / 20% increased damage. Has a cooldown of 30 seconds.
Defeating Taowu while maintaining the balance for Summer will grant players the
Purification buff, which is only used in Phase 2 to cleanse a certain status effect. If Hundun is alive, an orange portal will appear that leads to him. If Qiongqi is alive, a pink portal will appear that leads to him.
Hundun
Hundun is located in Fall, and it is a flat map with black flames lining it up. All his attacks will increase Fall (purple) and decrease Summer (blue). Red flowers (↑ Spring/yellow, ↓ Fall/purple) will spawn on the left half of the map, and green flowers (↑ Summer/blue, ↓ Spring/yellow) will spawn on the right half of the map. While Hundun is alive, Taowu and Qiongqi will deal 25% increased damage.
- Claws: Hundun will quickly turn around and ready a slash, which will show a warning mark before he slashes. Deals 40% / 40% / 50% / 55% HP damage and influences seasons by 55 / 60 / 60 / 70.
- Roar: Two warning marks appear in front of and behind Hundun before he shoots dark flames. Deals 15% / 15% / 20% / 20% HP damage, influences seasons by 55 / 60 / 60 / 80, and inflicts a debuff that causes players to suffer a damage taken increase of 40% / 40% / 40% / 50% and reduces their output damage by 10% / 10% / 10% / 20%. This can also be dodged if you are standing dead center where Hundun is.
- Slam: Hundun slams on the ground, spawning two warning marks (three in Extreme) around him that explode into a pillar that deals damage after a second. Deals 45% / 45% / 60% / 65% and influences seasons by 55 / 60 / 60 / 80.
- Tracking Projectiles: A crosshair will appear on all nearby players, and then Hundun fires 6 chains for each crosshair that travels to it. The first blow will deal 30% / 30% / 40% / 45% HP damage and influence seasons by 40 / 50 / 50 / 70. All subsequent hits will deal 5% HP damage and influence seasons by 5.
- Dark Cloud: Periodically a dark cloud will appear, activating all black flames around it. When it first appears, there will be a bar above Hundun, which will indicate him beginning to attempt to enter the cloud. This bar can only be decreased by attacking Hundun from the front, and once the bar is depleted, he will make no more attempts to enter the dark cloud. Any players inside the dark cloud will receive continuous damage that deals less than 1% HP damage. While Hundun is inside the cloud, you will take 10% more damage from him and he will heal 1% HP every 5 seconds. Standing near the active black flames will cause them to explode after a second, dealing 40% / 40% / 45% / 50% HP damage and influencing seasons by 45 / 50 / 50 / 50 if caught. They can be avoided by up jumping.
- Dash: Hundun charges forward. This is only used if he has a bar above his head to go into the dark cloud. Deals 20% / 20% / 20% / 30% HP damage and influences seasons by 40 / 40 / 40 / 60.
- Black Flame Amplification: Every minute, Hundun will go into a frenzy and become invincible for 12 seconds. All black flames will be activated, and cannot be avoided by up jumping. Getting hit by any black flames will deal 70% / 70% / 80% / 85% HP damage, and will influence seasons by 30.
Defeating Hundun while maintaining the balance for Fall will grants players the
Fighting Grudge buff, which grants a passive 10% final damage increase. If Qiongqi is alive, a pink portal will appear that leads to him. If Taowu is alive, a green portal will appear that leads to him.
Phase 2
“Hehe, No one's gonna stop me this time!”
- ― Phase 2's intro cutscene
The second phase will have you face Kaling after she absorbs the powers of the Three Perils. The map has raised platforms going up to 3 levels and black flames scattered around. Red flowers (↑ Spring/yellow, ↓ Fall/purple) will spawn in the left third of the map, green flowers (↑ Summer/blue, ↓ Spring/yellow) will spawn in the center third of the map, and yellow flowers (↑ Fall/purple, ↓ Summer/blue) will spawn in the right third of the map.
- Black Flames: Has a similar function to the black flames in Hundun Phase 1, but instead they are always active. Getting hit will deal 40% / 40% / 50% / 50% HP damage, increase Fall (purple) and decrease Summer (blue) by 60 / 70 / 70 / 90, and inflict Stun. After attacking, they become inactive for 2 seconds.
- Shock Zones: Has a similar function to the shock zones in Taowu Phase 1, but are spawned periodically on the map. They remain for 8 seconds, continuously deal 10% HP damage, and increase Summer (blue) and decrease Spring (yellow) by 20. Staying on the zone for 4 seconds will stun you.
- Clutch of Death: A claw appears on the ground and will attack after a few seconds. Deals 30% HP damage and teleports you to a random spot on the map.
- Confusion: Periodically Kaling will inflict a status effect that leaves behind an explosion at the afflicted player's location every 4 seconds for 15 seconds. The explosion deals 50% / 60% / 70% / 70% HP damage. If you have the Purification buff from defeating Taowu without losing balance for Summer, you can hit the Harvest key to use it and cleanse Confusion for all party members, as well as preventing anyone from receiving Confusion for 15 seconds. There is a 60 second cooldown for the Purification buff.
- Massacre Wings: Kaling channels the power of Qiongqi and slams down in front of her. Deals 40% / 40% / 45% / 50% HP damage, increases Spring (yellow) and decreases Fall (purple) by 130 / 150 / 160 / 180, and applies Super Knockback.
- Punishing Thunder: Kaling channels the power of Taowu and slams his staff behind her. Deals 40% / 45% / 50% / 55% HP damage, increases Summer (blue) and decreases Spring (yellow) by 130 / 150 / 160 / 180, and inflicts Stun. This attack can reach one level above her.
- Death Thorn: Kaling channels the power of Hundun and creates a black cloud above her that rains down black flames around her. Deals 50% / 50% / 60% / 60% HP damage, increases Fall (purple) and decreases Summer (blue) by 130 / 150 / 160 / 180. This attack can reach one level above her.
- Fly: Same as Qiongqi in Phase 1: Kaling becomes invincible and flies to a random spot on the map. Getting in contact with her will deal 25% HP damage and increase Spring (yellow) and decrease Fall (purple) by 20 (40 in Extreme mode). Staying in the hitbox will deal damage every second.
- Teleport: Teleports to a random player.
- Scroll: Kaling opens a scroll with a wide range in front of and behind her to trap players. Anyone caught by it will be sealed inside, taking 30% / 35% / 40% / 50% HP damage and have their skills sealed. They will be stuck for 5-8 seconds, and for every second they are trapped, Willpower is decreased by 10. While imprisoned, they will not be hit by any attacks except for the vengeful spirits (see below), flowers, and Confusion status.
- Vengeful Spirits: Every minute, there will be a warning message that says The vengeful spirits of the monsters absorbed by Kaling are stirring. You must avoid getting devoured. When this happens, there will be silhouettes of Kaling spawning on the ground and the platforms around the map that will explode after a few seconds. Getting hit by any of the explosions will deal 60% / 60% / 65% / 70% HP damage and reduce Willpower by 30. The only way to avoid them is by using Blink or any other identical skills and staying high enough off the ground.
Phase 3
“My experiment was not a failure!”
- ― Phase 3's intro cutscene
-
Buttons
The third phase will have you face augmented versions of both Kaling and the three Perils. Qiongqi will be on the left third of the map, Hundun in the center third, and Taowu on the right third. All three Perils will remain stationary for the duration of the battle and influence the same seasons as they did in Phase 1. Kaling can move between the three areas on the map. The flowers are once again divided into thirds of the map, but this time they will be spawned at the same third of the corresponding Peril: that is, red flowers (↑ Spring/yellow, ↓ Fall/purple) on the left third, yellow flowers (↑ Fall/purple, ↓ Summer/blue) on the center third, and green flowers (↑ Summer/blue, ↓ Spring/yellow) on the right third. Kaling's HP can only be dropped by 25%, and you can proceed to the next 25% when a Peril has been killed. All players will have a skill that can be activated with the Harvest key with a cooldown of 30 seconds, and using it will change Kaling's aggro to the player that used it for 20 seconds, at the cost of taking 5% / 5% / 15% / 20% extra damage. There are statues of each Peril in their corresponding zones, and only one can be activated at a time. While active, all skills will prioritize targeting the appropriate Peril.
There will be a sigil above your head to indicate which area you are in. Every 6 seconds, you will influence the corresponding seasons by 25 (50 if the corresponding Peril is dead) based on which area you are in. For example, if you are on the left third of the map, this corresponds to Qiongqi, so it will increase Spring (yellow) and decrease Fall (purple). If there are more than two players in one zone, everyone in that zone suffer a significant damage penalty against Perils only. Also, if you are not in the same zone as Kaling, you will take 80% more damage and be unable to use any healing items (healing familiars can bypass this restriction). The increased damage taken penalty will be listed in bold parenthesis after the base damage:
- Clutch of Death: Same as Phase 2, except it deals 25% (45%) / 25% (45%) / 30% (54%) / 30% (54%) HP damage.
- Buttons: Several buttons will spawn around the map. After a few seconds or if a player gets too close, they will turn purple and then explode, dealing 20% (36%) / 20% (36%) / 20% (36%) / 25% (45%) HP damage, and inflict them with a buff similar to the Confusion debuff in Phase 2. However, the explosion deals 60% (108%) / 60% (108%) / 70% (126%) / 70% (126%) HP damage, which means this attack can kill a player in one shot if they are not in the same zone as Kaling.
- Wind Pressure Release: Qiongqi will spawn two large red tornadoes at a time in his zone, with a warning mark on the ground to indicate where they will spawn after a second. They will deal 30% (54%) / 35% (63%) / 45% (81%) / 45% (81%) HP damage, influence the corresponding seasons by 60 / 60 / 75 / 90, and apply Super Knockback. The tornadoes will never appear in the same spot consecutively.
- Judgment: Taowu will spawn two large thunderbolts at a time his zone, with a warning mark on the ground to indicate where they will spawn after a second. They will deal 35% (63%) / 40% (72%) / 50% (90%) / 50% (90%) HP damage, influence the corresponding seasons by 60 / 60 / 75 / 90, and inflict Stun, making them highly dangerous as the stun duration is long enough to get hit by a second thunderbolt, which can kill the player if Kaling is not present. The thunderbolts will never appear in the same spot consecutively.
- Tracking Projectiles: Same as in Phase 1, Hundun marks all players in his zone with a crosshair, and then fires 6 chains to home in on the marked spot. The first hit will deal 35% (63%) / 40% (72%) / 60% (108%) / 60% (108%) HP damage and influence the corresponding seasons by 60 / 60 / 75 / 90. Every subsequent hit will deal 5% (9%) HP damage and influence the corresponding seasons by 5.
- Front Slam: Kaling slams down in front of her, creating an explosion. Deals 40% (72%) / 40% (72%) / 45% (81%) / 50% (90%) HP damage.
- Cleave: Kaling spawns two claws that swipe away from her in front and behind her. Deals 30% (54%) / 30% (54%) / 35% (63%) / 40% (72%) HP damage and applies Super Knockback. This attack can also be evaded by standing dead center where the claws appear.
- Grab: Only used after at least one Peril has been killed. Kaling will grab a player in front of her with a claw, restrain them for 3 seconds, and then throw them, making them slide along the ground for a far distance. Deals 30% (54%) / 30% (54%) / 30% (54%) / 35% (63%) HP damage.
- Back Slam: Only used after at least two Perils have been killed. Kaling spawns a spirit with a wolf-like head to slam the ground behind her. Deals 65% (117%) / 70% (126%) / 75% (135%) / 80% (144%) HP damage and inflicts Stun. As shown with the damage values, this attack will kill any players not in the same zone as Kaling if they get hit.
- Aura Overflow: Only used after all Perils have been killed. Every 30 seconds, a warning message will appear (Kaling's evil aura will soon overflow and be released from [Peril]'s area. in Easy and Normal; Kaling's evil aura will soon overflow and be released from [her Peril zone]'s and [random Peril zone]'s areas. in Hard and Extreme), and Kaling will strike the entire zone she is in (and another random zone in Hard and Extreme mode) with a flurry of claws that continuously deal damage, instantly killing everyone in the affected zone(s), bypassing all invincibility frames (except for Origin skill invincibility frames).
- “Hahaha! Squeal, you little guinea pigs!”
- ― Kaling's voiceover when she's about to cast Aura Overflow
Monster
Shangri-La
Easy
Easy difficulty was added into the game during the New Age: Into the Abyss patch.[2] It has a total of 921T HP, which is about 25% of Normal mode's HP.
Easy: Phase 1
Required SAC / AUT: ⬢230
| ||||||||||||||||||||||
| Level | 275 | HP | 96,600,000,000,000 (+966,000,000,000 per White HP Shield)[3] | MP | 100,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 380% MDR: 380% |
Speed | -20 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Enchanted | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Spring of Lost Vitality | |||||||||||||||||||||
Required SAC / AUT: ⬢230
| ||||||||||||||||||||||
| Level | 275 | HP | 96,600,000,000,000[3] | MP | 100,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 380% MDR: 380% |
Speed | -20 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Enchanted | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Summer of Lost Light | |||||||||||||||||||||
Required SAC / AUT: ⬢230
| ||||||||||||||||||||||
| Level | 275 | HP | 96,600,000,000,000 (+966,000,000,000 per White HP Shield)[3] | MP | 100,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 380% MDR: 380% |
Speed | -20 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Enchanted | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Autumn of Lost Color | |||||||||||||||||||||
Easy: Phase 2
Required SAC / AUT: ⬢230
| ||||||||||||||||||||||
| Level | 275 | HP | 105,000,000,000,000[3] | MP | 100,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 380% MDR: 380% |
Speed | -20 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Enchanted | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Winter of Lost Faith | |||||||||||||||||||||
Easy: Phase 3 (Perils)
Required SAC / AUT: ⬢230
| ||||||||||||||||||||||
| Level | 275 | HP | 126,000,000,000,000[3] | MP | 100,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 380% MDR: 380% |
Speed | Stationary | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Enchanted | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Four Seasons of Death | |||||||||||||||||||||
Required SAC / AUT: ⬢230
| ||||||||||||||||||||||
| Level | 275 | HP | 126,000,000,000,000[3] | MP | 100,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 380% MDR: 380% |
Speed | Stationary | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Resistant | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Enchanted | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Four Seasons of Death | |||||||||||||||||||||
Required SAC / AUT: ⬢230
| ||||||||||||||||||||||
| Level | 275 | HP | 126,000,000,000,000[3] | MP | 100,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,000 | Defense Rate | PDR: 380% MDR: 380% |
Speed | Stationary | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
