AbsoLab Pirate Fedora
Jump to navigation
Jump to search
| AbsoLab Pirate Fedora | ||||||||||||||||
| Equipment Type | Hat | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 160 | |||||||||||||||
| Required Job | Pirate | |||||||||||||||
| STR | +45 | |||||||||||||||
| DEX | +45 | |||||||||||||||
| Weapon Attack | +3 | |||||||||||||||
| Defense | +400 | |||||||||||||||
| Ignored Enemy Defense | +10% | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 12 GMS: 13 | |||||||||||||||
| Max Star Force Enhancements | 30 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until equipped. Afterwards, tradable with Platinum Scissors of Karma Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Charm EXP (when first equipped) | +100 | |||||||||||||||
| Rewarded from | AbsoLab Armor Box (via selection)
| |||||||||||||||
| Bought from | Supplier Salio (Stigma Coin x 2)
| |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Equipment Set | AbsoLab Set (Pirate) | |||||||||||||||
| Other Information |
| |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||