Astra Hex Seeker
Jump to navigation
Jump to search
Equipment
Stage 1
| Astra Hex Seeker | ||||||||||||||||
| Equipment Type | Hex Seeker | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 200 | |||||||||||||||
| Required Job | Khali | |||||||||||||||
| DEX | +10 | |||||||||||||||
| LUK | +10 | |||||||||||||||
| Weapon Attack | +7 | |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | 15 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Other Information |
| |||||||||||||||
Stage 2
| Astra Hex Seeker | ||||||||||||||||
| Equipment Type | Hex Seeker | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 200 | |||||||||||||||
| Required Job | Khali | |||||||||||||||
| DEX | +15 | |||||||||||||||
| LUK | +15 | |||||||||||||||
| Weapon Attack | +7 | |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | 20 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Other Information |
| |||||||||||||||
Stage 3
| Astra Hex Seeker | ||||||||||||||||
| Equipment Type | Hex Seeker | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 200 | |||||||||||||||
| Required Job | Khali | |||||||||||||||
| DEX | +20 | |||||||||||||||
| LUK | +20 | |||||||||||||||
| Weapon Attack | +7 | |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | 30 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Other Information |
| |||||||||||||||
Astra Secondary Weapon Conversion
The following Equipment can be converted by a Khali into an Astra Hex Seeker:
Infinite Hex Seeker
Evolving Infinite Hex Seeker
Onyx Maple Infinite Hex Seeker
Frozen Infinite Hex Seeker
Princess No's Immortal Hex Seeker
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Astra Hex Seeker | ||
| Korean | 아스트라 헥스시커 | Astra Hex Seeker
|
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||