Astra King Chess Piece
Jump to navigation
Jump to search
Equipment
Stage 1
| Astra King Chess Piece | ||||||||||||||||
| Equipment Type | Chess Piece | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 200 | |||||||||||||||
| Required Job | Kinesis | |||||||||||||||
| INT | +10 | |||||||||||||||
| LUK | +10 | |||||||||||||||
| Magic Attack | +7 | |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | 15 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Other Information |
| |||||||||||||||
Stage 2
| Astra King Chess Piece | ||||||||||||||||
| Equipment Type | Chess Piece | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 200 | |||||||||||||||
| Required Job | Kinesis | |||||||||||||||
| INT | +15 | |||||||||||||||
| LUK | +15 | |||||||||||||||
| Magic Attack | +7 | |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | 20 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Other Information |
| |||||||||||||||
Stage 3
| Astra King Chess Piece | ||||||||||||||||
| Equipment Type | Chess Piece | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 200 | |||||||||||||||
| Required Job | Kinesis | |||||||||||||||
| INT | +20 | |||||||||||||||
| LUK | +20 | |||||||||||||||
| Magic Attack | +7 | |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | 30 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Other Information |
| |||||||||||||||
Astra Secondary Weapon Conversion
The following Equipment can be converted by a Kinesis into an Astra King Chess Piece:
Queen Chess Piece
Evolving Queen Chess Piece
Onyx Maple Queen Chess Piece
Frozen Queen Chess Piece
Princess No's Oriental King Chess Piece
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Astra King Chess Piece | ||
| Korean | 아스트라 체스피스 디 킹 | Astra Chess Piece: The King
|
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||