Astra Nova Essence
Jump to navigation
Jump to search
Equipment
Stage 1
| Astra Nova Essence | ||||||||||||||||
| Equipment Type | Dragon Essence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 200 | |||||||||||||||
| Required Job | Kaiser | |||||||||||||||
| STR | +10 | |||||||||||||||
| DEX | +10 | |||||||||||||||
| Weapon Attack | +7 | |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | 15 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Other Information |
| |||||||||||||||
Stage 2
| Astra Nova Essence | ||||||||||||||||
| Equipment Type | Dragon Essence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 200 | |||||||||||||||
| Required Job | Kaiser | |||||||||||||||
| STR | +15 | |||||||||||||||
| DEX | +15 | |||||||||||||||
| Weapon Attack | +7 | |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | 20 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Other Information |
| |||||||||||||||
Stage 3
| Astra Nova Essence | ||||||||||||||||
| Equipment Type | Dragon Essence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 200 | |||||||||||||||
| Required Job | Kaiser | |||||||||||||||
| STR | +20 | |||||||||||||||
| DEX | +20 | |||||||||||||||
| Weapon Attack | +7 | |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | 30 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Other Information |
| |||||||||||||||
Astra Secondary Weapon Conversion
The following Equipment can be converted by a Kaiser into an Astra Nova Essence:
Nova Truth Essence
Evolving Nova Truth Essence
Nova Onyx Maple Essence
Nova Frozen Essence
Maple Treasure Essence
Princess No's Dragon Essence
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Astra Nova Essence | ||
| Korean | 아스트라 노바의 정수 | Astra Nova Essence
|
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||