Black Heart
Jump to navigation
Jump to search
Interactive / Non-Reboot Worlds
| Black Heart | ||||||||||||||||
| Equipment Type | Android Heart | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 120 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| Android Rank | 5 | |||||||||||||||
| STR | +50 (10 + 40) | |||||||||||||||
| DEX | +50 (10 + 40) | |||||||||||||||
| INT | +50 (10 + 40) | |||||||||||||||
| LUK | +50 (10 + 40) | |||||||||||||||
| Max HP | +100 | |||||||||||||||
| Extra Stats / Effects | Additional Stats based on your class:
Potential Stats:
| |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | None | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Rewarded from | Sensitive Squaroid (Exchanges 1 Damaged Black Heart for a Black Heart) | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Equipment Set | Pitched Boss Set | |||||||||||||||
| Other Information |
| |||||||||||||||
Heroic / Reboot Worlds
| Black Heart | ||||||||||||||||
| Equipment Type | Android Heart | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 120 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| Android Rank | 5 | |||||||||||||||
| STR | +50 (10 + 40) | |||||||||||||||
| DEX | +50 (10 + 40) | |||||||||||||||
| INT | +50 (10 + 40) | |||||||||||||||
| LUK | +50 (10 + 40) | |||||||||||||||
| Max HP | +100 | |||||||||||||||
| Weapon Attack | +77 | |||||||||||||||
| Magic Attack | +77 | |||||||||||||||
| Extra Stats / Effects | Potential Stats:
| |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | None | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Rewarded from | Sensitive Squaroid (Exchanges 1 Damaged Black Heart for a Black Heart) | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Equipment Set | Pitched Boss Set | |||||||||||||||
| Other Information |
| |||||||||||||||
Trivia
- As of the Assemble Update, this item was effectively retired as the prerequisite item, Damaged Black Heart, no longer drops from Lotus in non-GMS servers.
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||