Boldness Medal
Jump to navigation
Jump to search
| Boldness Medal | ||||||||||||||||
| Equipment Type | Medal | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 100 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| STR | +5 | |||||||||||||||
| DEX | +5 | |||||||||||||||
| INT | +5 | |||||||||||||||
| LUK | +5 | |||||||||||||||
| Max HP | +950 | |||||||||||||||
| Max MP | +950 | |||||||||||||||
| Weapon Attack | +5 | |||||||||||||||
| Magic Attack | +5 | |||||||||||||||
| Extra Stats / Effects | Additional Limited Time Stats (Duration: 30 days):
| |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | None | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Rewarded from | KonoSuba collaboration event | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Other Information |
| |||||||||||||||
Trivia
- Server Naming Difference:
- GMS: Boldness Medal
- JMS: 駄女神 (Useless Goddess; Da megami)
- CMS: 阿克娅 (Aqua; Ā kè yà)
- TMS: 阿克婭的勳章 (Aqua Medal; Ā kè yà de xūnzhāng)
- MSEA: Aqua Medal
- In GlobalMS, this medal was originally named Aqua Medal, which was named after Aqua from KonoSuba.
- In JapanMS, the medal was named after Aqua's nickname.
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||