Challenger's Bit Hammer
Jump to navigation
Jump to search
| Challenger's Bit Hammer | ||||||||||||||||
| Equipment Type | One-handed Blunt Weapon | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 160 | |||||||||||||||
| Required Job | Warrior | |||||||||||||||
| Attack Speed | Fast (Stage 5) | |||||||||||||||
| STR | +60 | |||||||||||||||
| DEX | +60 | |||||||||||||||
| Weapon Attack | +197 | |||||||||||||||
| Boss Damage | +30% | |||||||||||||||
| Ignored Enemy Defense | +10% | |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | None | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Equipment Set | Challenger Set (Warrior) | |||||||||||||||
| Other Information |
| |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||