Cosmos Ring
Jump to navigation
Jump to search
Interactive / Non-Reboot Worlds
| Cosmos Ring | ||||||||||||||||
| Equipment Type | Ring | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 50 (120 - 70) | |||||||||||||||
| Required Job | Any | |||||||||||||||
| Scroll Enhancements Available | 20 | |||||||||||||||
| Max Star Force Enhancements | None | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Rewarded from | Various Events | |||||||||||||||
| Bought from | Various Event shops | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Other Information |
| |||||||||||||||
Cosmos Atom
| Cosmos Atom | ||||||||||||||||
| Description | A magical item that can only be used on the Cosmos Ring to enhance it. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Success Rate: 100%; Adds the following stats to Cosmos Ring:
| |||||||||||||||
| Max per slot | 20 | |||||||||||||||
| Rewarded from | Various Events | |||||||||||||||
| Bought from | Various Event shops | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Notes |
| |||||||||||||||
Heroic / Reboot Worlds
| Heroic Cosmos Ring | ||||||||||||||||
| Equipment Type | Ring | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 50 (120 - 70) | |||||||||||||||
| Required Job | Any | |||||||||||||||
| STR | +20 | |||||||||||||||
| DEX | +20 | |||||||||||||||
| INT | +20 | |||||||||||||||
| LUK | +20 | |||||||||||||||
| Max HP | +2,000 | |||||||||||||||
| Max MP | +2,000 | |||||||||||||||
| Weapon Attack | +20 | |||||||||||||||
| Magic Attack | +20 | |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | None | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Rewarded from | Various Events | |||||||||||||||
| Bought from | Various Event shops | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Other Information |
| |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||