Cursed Kaiserium
Jump to navigation
Jump to search
Tradable Until Equipped
| Cursed Kaiserium | ||||||||||||||||
| Equipment Type | Two-handed Sword | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 150 | |||||||||||||||
| Required Job | Warrior | |||||||||||||||
| Attack Speed | Average (Stage 4)[1] | |||||||||||||||
| STR | +50 | |||||||||||||||
| DEX | +50 | |||||||||||||||
| INT | +50 | |||||||||||||||
| LUK | +50 | |||||||||||||||
| Weapon Attack | +250 | |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | None | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until equipped. Afterwards, tradable with Platinum Scissors of Karma Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Dropped by | Magnus [Hard Mode] | |||||||||||||||
| Used in (quests) | ||||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Other Information |
| |||||||||||||||
Untradable
| Cursed Kaiserium | ||||||||||||||||
| Equipment Type | Two-handed Sword | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 150 | |||||||||||||||
| Required Job | Warrior | |||||||||||||||
| Attack Speed | Average (Stage 4)[2] | |||||||||||||||
| STR | +50 | |||||||||||||||
| DEX | +50 | |||||||||||||||
| INT | +50 | |||||||||||||||
| LUK | +50 | |||||||||||||||
| Weapon Attack | +250 | |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | None | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until equipped. Afterwards, tradable with Platinum Scissors of Karma Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Rewarded from | ||||||||||||||||
| Used in (quests) | [Heliseum] Uncursing Kaiserium | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Other Information |
| |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||