Daybreak Pendant
Jump to navigation
Jump to search
| Daybreak Pendant | ||||||||||||||||
| Equipment Type | Pendant | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 140 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| STR | +8 | |||||||||||||||
| DEX | +8 | |||||||||||||||
| INT | +8 | |||||||||||||||
| LUK | +8 | |||||||||||||||
| Max HP | +5% | |||||||||||||||
| Weapon Attack | +2 | |||||||||||||||
| Magic Attack | +2 | |||||||||||||||
| Defense | +100 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 6 GMS: 7 | |||||||||||||||
| Max Star Force Enhancements | 30 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until equipped. Afterwards, tradable up to 10 times with Platinum Scissors of Karma Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Charm EXP (when first equipped) | +150 | |||||||||||||||
| Dropped by | ||||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Equipment Set | Dawn Boss Set | |||||||||||||||
| Other Information |
| |||||||||||||||
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Daybreak Pendant |
|
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||