Destiny Blast Cannon
Jump to navigation
Jump to search
Stage 1
| Destiny Blast Cannon | ||||||||||||||||
| Equipment Type | Hand Cannon | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 250 | |||||||||||||||
| Required Job | Pirate | |||||||||||||||
| Attack Speed | Slow (Stage 2)[1] | |||||||||||||||
| STR | +190 | |||||||||||||||
| DEX | +190 | |||||||||||||||
| Weapon Attack | +382 | |||||||||||||||
| Defense | +250 | |||||||||||||||
| Boss Damage | +30% | |||||||||||||||
| Ignored Enemy Defense | +20% | |||||||||||||||
| Extra Stats / Effects | This weapon is received after you complete specific quests to transcend your Genesis Weapon. After completing the quest [Destiny Weapon] The Adversary's Weapon, the corresponding Genesis Weapon will be upgraded into a Destiny Weapon, with the following upgrades applied:
| |||||||||||||||
| Scroll Enhancements Available | 8 | |||||||||||||||
| Max Star Force Enhancements | 22 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Charm EXP (when first equipped) | +200 | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Equipment Set | Eternal Set (Pirate) Lucky Item:
| |||||||||||||||
| Other Information |
| |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||
- ↑ Reflected in the game's data as (Stage 8)