Destiny Claw
Jump to navigation
Jump to search
Stage 1
| Destiny Claw | ||||||||||||||||
| Equipment Type | Knuckle | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 250 | |||||||||||||||
| Required Job | Pirate | |||||||||||||||
| Attack Speed | Fast (Stage 5) | |||||||||||||||
| STR | +190 | |||||||||||||||
| DEX | +190 | |||||||||||||||
| Weapon Attack | +280 | |||||||||||||||
| Boss Damage | +30% | |||||||||||||||
| Ignored Enemy Defense | +20% | |||||||||||||||
| Extra Stats / Effects | This weapon is received after you complete specific quests to achieve Transcendence Stage 1 on your Genesis Weapon. After completing the quest [Destiny Weapon] The Adversary's Weapon, the corresponding Genesis Weapon will be upgraded into a Destiny Weapon, with the following upgrades applied:
| |||||||||||||||
| Scroll Enhancements Available | 8 | |||||||||||||||
| Max Star Force Enhancements | 22 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Charm EXP (when first equipped) | +200 | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Equipment Set | Eternal Set (Pirate) Lucky Item:
| |||||||||||||||
| Other Information |
| |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||