Dragon Tail Mage Shoes
Jump to navigation
Jump to search
| Dragon Tail Mage Shoes | ||||||||||||||||
| Equipment Type | Shoes | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 140 | |||||||||||||||
| Required Job | Magician | |||||||||||||||
| INT | +15 | |||||||||||||||
| LUK | +15 | |||||||||||||||
| Magic Attack | +1 | |||||||||||||||
| Defense | +50 | |||||||||||||||
| Movement Speed | +10 | |||||||||||||||
| Jump | +7 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 8 GMS: 9 | |||||||||||||||
| Max Star Force Enhancements | 30 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until equipped. Afterwards, tradable with Platinum Scissors of Karma Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Charm EXP (when first equipped) | +100 | |||||||||||||||
| Rewarded from | Piece of Darkness x 5 (via selection)
| |||||||||||||||
| Sold for | Interactive / Non-Reboot Worlds: 1 Meso Heroic / Reboot Worlds: 180,000 Meso(s) | |||||||||||||||
| Equipment Set | Dragon Tail Set | |||||||||||||||
| Other Information |
| |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||