Flame Tongue
Jump to navigation
Jump to search
Two-handed Sword
| Flame Tongue | ||||||||||||||||
| Equipment Type | Two-handed Sword | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 123 | |||||||||||||||
| Required Job | Warrior | |||||||||||||||
| Attack Speed | Average (Stage 4)[1] | |||||||||||||||
| STR | +6 | |||||||||||||||
| Weapon Attack | +120 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 9 GMS: 10 | |||||||||||||||
| Max Star Force Enhancements | 15 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Sold for | 67,000 Meso(s) | |||||||||||||||
| Other Information | None | |||||||||||||||
Two-handed Axe
| Flame Tongue | ||||||||||||||||
| Equipment Type | Two-handed Axe | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 123 | |||||||||||||||
| Required Job | Warrior | |||||||||||||||
| Attack Speed | Average (Stage 4)[2] | |||||||||||||||
| STR | +11 | |||||||||||||||
| DEX | +4 | |||||||||||||||
| Weapon Attack | +120 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 9 GMS: 10 | |||||||||||||||
| Max Star Force Enhancements | 15 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Sold for | 67,000 Meso(s) | |||||||||||||||
| Other Information | None | |||||||||||||||
Two-handed Blunt Weapon
| Flame Tongue | ||||||||||||||||
| Equipment Type | Two-handed Blunt Weapon | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 123 | |||||||||||||||
| Required Job | Warrior | |||||||||||||||
| Attack Speed | Slow (Stage 3)[3] | |||||||||||||||
| STR | +11 | |||||||||||||||
| DEX | +4 | |||||||||||||||
| Weapon Attack | +120 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 9 GMS: 10 | |||||||||||||||
| Max Star Force Enhancements | 15 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Sold for | 58,000 Meso(s) | |||||||||||||||
| Other Information | None | |||||||||||||||
Trivia
- This item was originally created by Global MapleStory player badmoonlight[4]., and was noted by Nexon as being "the first ever user designed weapon in Maplestory".
- The initial design of this item was possibly inspired by the appearance of the Fiery Dragon Sword from the online role-playing game Guild Wars.
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||
- ↑ Reflected in the game's data as (Stage 6)
- ↑ Reflected in the game's data as (Stage 6)
- ↑ Reflected in the game's data as (Stage 7)
- ↑ https://web.archive.org/web/20071030063627/http://www.mmotales.com/show/blog/23911