Frozen Hat
Jump to navigation
Jump to search
| Frozen Hat | ||||||||||||||||
| Equipment Type | Hat | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 100 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| STR | +23 | |||||||||||||||
| DEX | +23 | |||||||||||||||
| INT | +23 | |||||||||||||||
| LUK | +23 | |||||||||||||||
| Max HP | +270 | |||||||||||||||
| Max MP | +270 | |||||||||||||||
| Weapon Attack | +1 | |||||||||||||||
| Magic Attack | +1 | |||||||||||||||
| Defense | +293 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 11 GMS: 12 | |||||||||||||||
| Max Star Force Enhancements | 8 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Rewarded from | Legendary Cryptic Chest (given during Burning Events) | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Equipment Set | Frozen Set | |||||||||||||||
| Other Information |
| |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||