Genesis Crossbow
Jump to navigation
Jump to search
Sealed
| Sealed Genesis Crossbow | ||||||||||||||||
| Equipment Type | Crossbow | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 200 | |||||||||||||||
| Required Job | Bowman | |||||||||||||||
| Attack Speed | Average (Stage 4)[1] | |||||||||||||||
| STR | +150 | |||||||||||||||
| DEX | +150 | |||||||||||||||
| Weapon Attack | +326 | |||||||||||||||
| Movement Speed | +19 | |||||||||||||||
| Boss Damage | +30% | |||||||||||||||
| Ignored Enemy Defense | +20% | |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | None | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Rewarded from | Sealed Genesis Weapon Box | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Other Information |
| |||||||||||||||
Unsealed
| Genesis Crossbow | ||||||||||||||||
| Equipment Type | Crossbow | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 200 | |||||||||||||||
| Required Job | Bowman | |||||||||||||||
| Attack Speed | Average (Stage 4)[2] | |||||||||||||||
| STR | +150 | |||||||||||||||
| DEX | +150 | |||||||||||||||
| Weapon Attack | +326 | |||||||||||||||
| Movement Speed | +19 | |||||||||||||||
| Boss Damage | +30% | |||||||||||||||
| Ignored Enemy Defense | +20% | |||||||||||||||
| Extra Stats / Effects | This weapon is upgraded as you complete specific quests to unseal the Genesis Weapon. After completing the quest [Genesis Weapon] Power Unbound, Stage 1, the weapon will be unsealed with the Tanadian Ruin Skill unlocked. After completing the quest [Genesis Weapon] Power Unbound, Stage 2, the following upgrades will be applied:
| |||||||||||||||
| Scroll Enhancements Available | 8 | |||||||||||||||
| Max Star Force Enhancements | 22 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Charm EXP (when first equipped) | +200 | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Equipment Set | Eternal Set (Bowman) Lucky Item:
| |||||||||||||||
| Other Information |
| |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||