Genesis Energy Chain
Jump to navigation
Jump to search
Sealed
Pirate (Sealed)
| Sealed Genesis Energy Chain | ||||||||||||||||
| Equipment Type | Whip Blade | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 200 | |||||||||||||||
| Required Job | Xenon | |||||||||||||||
| Attack Speed | Fast (Stage 5) | |||||||||||||||
| STR | +150 | |||||||||||||||
| DEX | +150 | |||||||||||||||
| Weapon Attack | +255 | |||||||||||||||
| Boss Damage | +30% | |||||||||||||||
| Ignored Enemy Defense | +20% | |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | None | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Rewarded from | Sealed Genesis Weapon Box | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Other Information |
| |||||||||||||||
Thief (Sealed)
| Sealed Genesis Energy Chain | ||||||||||||||||
| Equipment Type | Whip Blade | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 200 | |||||||||||||||
| Required Job | Xenon | |||||||||||||||
| Attack Speed | Fast (Stage 5) | |||||||||||||||
| DEX | +150 | |||||||||||||||
| LUK | +150 | |||||||||||||||
| Weapon Attack | +255 | |||||||||||||||
| Boss Damage | +30% | |||||||||||||||
| Ignored Enemy Defense | +20% | |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | None | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Rewarded from | Sealed Genesis Weapon Box | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Other Information |
| |||||||||||||||
Unsealed
Pirate
| Genesis Energy Chain | ||||||||||||||||
| Equipment Type | Whip Blade | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 200 | |||||||||||||||
| Required Job | Xenon | |||||||||||||||
| Attack Speed | Fast (Stage 5) | |||||||||||||||
| STR | +150 | |||||||||||||||
| DEX | +150 | |||||||||||||||
| Weapon Attack | +255 | |||||||||||||||
| Boss Damage | +30% | |||||||||||||||
| Ignored Enemy Defense | +20% | |||||||||||||||
| Extra Stats / Effects | This weapon is upgraded as you complete specific quests to unseal the Genesis Weapon. After completing the quest [Genesis Weapon] Power Unbound, Stage 1, the weapon will be unsealed with the Tanadian Ruin Skill unlocked. After completing the quest [Genesis Weapon] Power Unbound, Stage 2, the following upgrades will be applied:
| |||||||||||||||
| Scroll Enhancements Available | 8 | |||||||||||||||
| Max Star Force Enhancements | 22 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Charm EXP (when first equipped) | +200 | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Equipment Set | Eternal Set (Pirate) Lucky Item:
| |||||||||||||||
| Other Information |
| |||||||||||||||
Thief
| Genesis Energy Chain | ||||||||||||||||
| Equipment Type | Whip Blade | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 200 | |||||||||||||||
| Required Job | Xenon | |||||||||||||||
| Attack Speed | Fast (Stage 5) | |||||||||||||||
| DEX | +150 | |||||||||||||||
| LUK | +150 | |||||||||||||||
| Weapon Attack | +255 | |||||||||||||||
| Boss Damage | +30% | |||||||||||||||
| Ignored Enemy Defense | +20% | |||||||||||||||
| Extra Stats / Effects | This weapon is upgraded as you complete specific quests to unseal the Genesis Weapon. After completing the quest [Genesis Weapon] Power Unbound, Stage 1, the weapon will be unsealed with the Tanadian Ruin Skill unlocked. After completing the quest [Genesis Weapon] Power Unbound, Stage 2, the following upgrades will be applied:
| |||||||||||||||
| Scroll Enhancements Available | 8 | |||||||||||||||
| Max Star Force Enhancements | 22 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Charm EXP (when first equipped) | +200 | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Equipment Set | Eternal Set (Thief) Lucky Item:
| |||||||||||||||
| Other Information |
| |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||