Golden Hammer
Jump to navigation
Jump to search
20%
20%: Untradable
| Golden Hammer 20% | ||||||||||||||||
| Description | This item is no longer in use. Rumors say that it was lost by a wandering blacksmith from somewhere...? | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Use to obtain Spell Trace x 4,800 | |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 0 Meso(s) | |||||||||||||||
| Notes | None | |||||||||||||||
50%
50%: Tradable
| Golden Hammer 50% | ||||||||||||||||
| Description | This item is no longer in use. Rumors say that it was lost by a wandering blacksmith from somewhere...? | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Use to obtain Spell Trace x 12,000 | |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Tradable within the same world | |||||||||||||||
| Sold for | 0 Meso(s) | |||||||||||||||
| Notes | None | |||||||||||||||
50%: Untradable
| Golden Hammer 50% | ||||||||||||||||
| Description | This item is no longer in use. Rumors say that it was lost by a wandering blacksmith from somewhere...? | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Use to obtain Spell Trace x 24,000 | |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Notes | None | |||||||||||||||
50%: Untradable, Time Limited
| Golden Hammer 50% | ||||||||||||||||
| Description | This item is no longer in use. Rumors say that it was lost by a wandering blacksmith from somewhere...? | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Use to obtain Spell Trace x 24,000 | |||||||||||||||
| Max per slot | 1 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Notes |
| |||||||||||||||
70%
70%: Tradable
| Golden Hammer 70% | ||||||||||||||||
| Description | This item is no longer in use. Rumors say that it was lost by a wandering blacksmith from somewhere...? | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Use to obtain Spell Trace x 16,800 | |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Tradable within the same world | |||||||||||||||
| Sold for | 0 Meso(s) | |||||||||||||||
| Notes | None | |||||||||||||||
100%
100%: Tradable
| Golden Hammer 100% | ||||||||||||||||
| Description | This item is no longer in use. Rumors say that it was lost by a wandering blacksmith from somewhere...? | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Use to obtain Spell Trace x 24,000 | |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Tradable within the same world | |||||||||||||||
| Sold for | 0 Meso(s) | |||||||||||||||
| Notes | None | |||||||||||||||
100%: Untradable
| Golden Hammer 100% | ||||||||||||||||
| Description | This item is no longer in use. Rumors say that it was lost by a wandering blacksmith from somewhere...? | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Use to obtain Spell Trace x 24,000 | |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Notes | None | |||||||||||||||
100%: Untradable, Time Limited
| Golden Hammer 100% | ||||||||||||||||
| Description | This item is no longer in use. Rumors say that it was lost by a wandering blacksmith from somewhere...? | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Use to obtain Spell Trace x 24,000 | |||||||||||||||
| Max per slot | 1 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Notes |
| |||||||||||||||
100%: Transferable Within World, Time Limited
| Golden Hammer 100% | ||||||||||||||||
| Description | This item is no longer in use. Rumors say that it was lost by a wandering blacksmith from somewhere...? | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Use to obtain Spell Trace x 24,000 | |||||||||||||||
| Max per slot | 1 | |||||||||||||||
| Tradability | Tradable within the same world | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Notes |
| |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||