Grand Sacred Symbol: Geardock
Jump to navigation
Jump to search
Equipment
| Grand Sacred Symbol: Geardock | ||||||||||||||||
| Equipment Type | Grand Sacred Symbol | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 200 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| Extra Stats / Effects | Level 1: Sacred Power / Authentic Force: +10 EXP Obtained: +10% Mesos Obtained: +5% Item Drop Rate: +5% Every additional level adds: Sacred Power / Authentic Force: +10 EXP Obtained: +4% Mesos Obtained: +1% Item Drop Rate: +1% Max Level Bonus: Damage when attacking Jupiter: +20% Cumulative Stats at Max Level: Sacred Power / Authentic Force: +110 EXP Obtained: +50% Mesos Obtained: +15% Item Drop Rate: +15% Damage when attacking Jupiter: +20% | |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | None | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Rewarded from | Initial Symbol:
Additional Symbols: | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Other Information | To level up your Grand Sacred Symbol, fuse additional Grand Sacred Symbol: Geardock until you can level up, and pay a Meso fee. See the table below for the costs. | |||||||||||||||
Voucher
Tradable
| Grand Sacred Symbol: Geardock Coupon | ||||||||||||||||
| ||||||||||||||||
| Description | Double-click to obtain Grand Sacred Symbol: Geardock. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Select one of the following (must have completed the quest [Geardock] In the Aftermath):
| |||||||||||||||
| Max per slot | 9,999 | |||||||||||||||
| Dropped by | Interactive / Non-Reboot Worlds only: | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Tradable within the same world | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes | None | |||||||||||||||
Untradable
| Grand Sacred Symbol: Geardock Coupon | ||||||||||||||||
| ||||||||||||||||
| Description | Double-click to obtain Grand Sacred Symbol: Geardock. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Select one of the following (must have completed the quest [Geardock] In the Aftermath):
| |||||||||||||||
| Max per slot | 9,999 | |||||||||||||||
| Dropped by | Heroic / Reboot Worlds only: | |||||||||||||||
| Rewarded from | [Daily Quest] Cleaning Up Kronos (Rewards Grand Sacred Symbol: Geardock Coupon x 10 per day) | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes | None | |||||||||||||||
Untradable, Time Limited
| Grand Sacred Symbol: Geardock x 1 Coupon | ||||||||||||||||
| Description | Double-click to obtain the following item: - Grand Sacred Symbol: Geardock x1. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Select one of the following (must have completed the quest [Geardock] In the Aftermath):
| |||||||||||||||
| Max per slot | 9,999 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
Transferable Within World, Time Limited
| Grand Sacred Symbol: Geardock x 1 Coupon | ||||||||||||||||
| Description | Double-click to obtain the following item: - Grand Sacred Symbol: Geardock x1. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Select one of the following (must have completed the quest [Geardock] In the Aftermath):
| |||||||||||||||
| Max per slot | 9,999 | |||||||||||||||
| Tradability | Tradable within the same world | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
Cost Table
Symbol Cost per Level:
Meso Cost per Level:
Note: floor means to round down.
| Level | Cost | Cumulative Cost |
|---|---|---|
| Level 1→2 | 29 Symbols 139,700,000 Mesos |
29 Symbols 139,700,000 Mesos |
| Level 2→3 | 76 Symbols 361,700,000 Mesos |
105 Symbols 501,400,000 Mesos |
| Level 3→4 | 141 Symbols 662,700,000 Mesos |
246 Symbols 1,164,100,000 Mesos |
| Level 4→5 | 224 Symbols 1,039,300,000 Mesos |
470 Symbols 2,203,400,000 Mesos |
| Level 5→6 | 325 Symbols 1,488,500,000 Mesos |
795 Symbols 3,691,900,000 Mesos |
| Level 6→7 | 444 Symbols 2,006,800,000 Mesos |
1,239 Symbols 5,698,700,000 Mesos |
| Level 7→8 | 581 Symbols 2,591,200,000 Mesos |
1,820 Symbols 8,289,900,000 Mesos |
| Level 8→9 | 736 Symbols 3,238,400,000 Mesos |
2,556 Symbols 11,528,300,000 Mesos |
| Level 9→10 | 909 Symbols 3,945,000,000 Mesos |
3,465 Symbols 15,473,300,000 Mesos |
| Level 10→11 | 1,100 Symbols 4,708,000,000 Mesos |
4,565 Symbols 20,181,300,000 Mesos |
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Grand Sacred Symbol: Geardock |
|
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||
