Gray Thief Meister Symbol
Jump to navigation
Jump to search
Equipment
| Gray Thief Meister Symbol | ||||||||||||||||
| Equipment Type | Face Accessory | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 80 | |||||||||||||||
| Required Job | Thief | |||||||||||||||
| LUK | +1 | |||||||||||||||
| Defense | +16 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 2 GMS: 3 | |||||||||||||||
| Max Star Force Enhancements | 5 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until equipped Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Crafted via | Gray Thief Meister Symbol Recipe | |||||||||||||||
| Sold for | 800 Meso(s) | |||||||||||||||
| Other Information | None | |||||||||||||||
Recipe
| Gray Thief Meister Symbol Recipe | ||||||||||||||||
| Required Profession | Accessory Crafting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recommended Profession Level | 11 | |||||||||||||||
| Required Profession Rank | Master Craftsman | |||||||||||||||
| Recipe Required? | No | |||||||||||||||
| Materials |
| |||||||||||||||
| Fatigue Cost | 10 | |||||||||||||||
| Crafting result | Gray Thief Meister Symbol x 1 | |||||||||||||||
| Crafting EXP (Recommended Level) | 5,324 | |||||||||||||||
| Notes | None | |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||