Green Wolf Pendant
Jump to navigation
Jump to search
Equipment
| Green Wolf Pendant | ||||||||||||||||
| Equipment Type | Pendant | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 100 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| DEX | +4 | |||||||||||||||
| Max HP | +45 | |||||||||||||||
| Max MP | +45 | |||||||||||||||
| Defense | +65 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 4 GMS: 5 | |||||||||||||||
| Max Star Force Enhancements | 8 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Crafted via | Green Wolf Pendant Recipe | |||||||||||||||
| Sold for | 1,000 Meso(s) | |||||||||||||||
| Other Information |
| |||||||||||||||
Recipe
| Green Wolf Pendant Recipe | ||||||||||||||||
| Required Profession | Accessory Crafting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recommended Profession Level | 7 | |||||||||||||||
| Recipe Required? | No | |||||||||||||||
| Materials |
| |||||||||||||||
| Fatigue Cost | 5 | |||||||||||||||
| Crafting result | Green Wolf Pendant x 1 | |||||||||||||||
| Crafting EXP (Recommended Level) | 200 | |||||||||||||||
| Notes | None | |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||