Inverse Codex
Jump to navigation
Jump to search
| Inverse Codex | ||||||||||||||||
| Equipment Type | Pocket Item | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 150 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| STR | +2 | |||||||||||||||
| DEX | +2 | |||||||||||||||
| INT | +2 | |||||||||||||||
| LUK | +2 | |||||||||||||||
| Weapon Attack | +2 | |||||||||||||||
| Magic Attack | +2 | |||||||||||||||
| Extra Stats / Effects | Level-Up Stats:
| |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | None | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Bought from | Keilbarren (Kritias Commemorative Coin x 100) | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Equipment Set | Kritias Set | |||||||||||||||
| Other Information | Talk to Levian in Ranheim Academy to raise the Growth Level of the Inverse Codex by consuming your Anti-magic. Note that the amount needed for each additional level up is NOT cumulative, meaning the amount needed after you level up resets to 0, and it decreases by a certain amount every day based on the current Growth Level. Level 1→2: Requires 1,000 Anti-magic, decreases by 100 Anti-magic daily Level 2→3: Requires 1,600 Anti-magic, decreases by 150 Anti-magic daily Level 3→4: Requires 2,560 Anti-magic, decreases by 225 Anti-magic daily Level 4→5: Requires 4,096 Anti-magic, decreases by 338 Anti-magic daily Level 5→6: Requires 6,554 Anti-magic, decreases by 506 Anti-magic daily Level 6→7: Requires 10,486 Anti-magic, decreases by 759 Anti-magic daily Level 7→8: Requires 16,777 Anti-magic, decreases by 1,139 Anti-magic daily Level 8→9: Requires 26,844 Anti-magic, decreases by 1,709 Anti-magic daily Level 9→10: Requires 42,950 Anti-magic, decreases by 2,563 Anti-magic daily Level 10→11: Requires 68,719 Anti-magic, decreases by 3,844 Anti-magic daily Level 11→12: Requires 109,951 Anti-magic, decreases by 5,767 Anti-magic daily Level 12→13: Requires 175,922 Anti-magic, decreases by 8,650 Anti-magic daily Level 13: Decreases by 12,975 Anti-magic daily | |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||