Legion's Luck
Jump to navigation
Jump to search
Level 1
| Legion's Luck Lv. 1 | ||||||||||||||||
| Description | Call upon your Legion's Luck to score extra loot. Item drop rate +50%, increase in item drop rate from consumables is applied up to a maximum of 100%. Duration: 10 min | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Item Drop Rate: +50% for 10 minutes | |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Bought from | Squire Pancho Sanza (Legion Coin x 30; 10 Day Duration; Limit of 20 per week) | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
Level 2
| Legion's Luck Lv. 2 | ||||||||||||||||
| Description | Call upon your Legion's Luck to score extra loot. Item drop rate +50%, increase in item drop rate from consumables is applied up to a maximum of 100%. Duration: 20 min | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Item Drop Rate: +50% for 20 minutes | |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Bought from | Squire Pancho Sanza (Legion Coin x 50; 10 Day Duration; Limit of 20 per week) | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
Level 3
| Legion's Luck Lv. 3 | ||||||||||||||||
| Description | Call upon your Legion's Luck to score extra loot. Item drop rate +50%, increase in item drop rate from consumables is applied up to a maximum of 100%. Duration: 30 min | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Item Drop Rate: +50% for 30 minutes | |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Bought from | Squire Pancho Sanza (Legion Coin x 70; 10 Day Duration; Limit of 20 per week) | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||