Lunch box
Jump to navigation
Jump to search
Level 20
| Lunch box (Lv 20) | ||||||||||||||||
| Equipment Type | One-handed Sword | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 20 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| Attack Speed | Fast (Stage 6)[1] | |||||||||||||||
| Weapon Attack | +37 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 8 GMS: 9 | |||||||||||||||
| Max Star Force Enhancements | 5 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Other Information |
| |||||||||||||||
Level 60
| Lunch box (Lv 60) | ||||||||||||||||
| Equipment Type | One-handed Sword | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 60 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| Attack Speed | Fast (Stage 6)[2] | |||||||||||||||
| Weapon Attack | +77 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 8 GMS: 9 | |||||||||||||||
| Max Star Force Enhancements | 5 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Other Information |
| |||||||||||||||
Level 90
| Lunch box (Lv 90) | ||||||||||||||||
| Equipment Type | One-handed Sword | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 90 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| Attack Speed | Fast (Stage 6)[3] | |||||||||||||||
| Weapon Attack | +93 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 8 GMS: 9 | |||||||||||||||
| Max Star Force Enhancements | 5 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Other Information |
| |||||||||||||||
Level 120
| Lunch box (Lv 120) | ||||||||||||||||
| Equipment Type | One-handed Sword | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 120 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| Attack Speed | Fast (Stage 6)[4] | |||||||||||||||
| Weapon Attack | +109 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 8 GMS: 9 | |||||||||||||||
| Max Star Force Enhancements | 5 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Other Information |
| |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||