Meister Shoulder
Jump to navigation
Jump to search
Equipment
| Meister Shoulder | ||||||||||||||||
| Equipment Type | Shoulder | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 140 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| STR | +13 | |||||||||||||||
| DEX | +13 | |||||||||||||||
| INT | +13 | |||||||||||||||
| LUK | +13 | |||||||||||||||
| Weapon Attack | +9 | |||||||||||||||
| Magic Attack | +9 | |||||||||||||||
| Defense | +150 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 2 GMS: 3 | |||||||||||||||
| Max Star Force Enhancements | 30 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until equipped. Afterwards, tradable with Platinum Scissors of Karma Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Crafted via | Meister Shoulder Recipe | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Equipment Set | Ardentmill Set | |||||||||||||||
| Other Information | None | |||||||||||||||
Recipe
| Meister Shoulder Recipe | ||||||||||||||||
| Required Profession | Accessory Crafting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recommended Profession Level | 12 | |||||||||||||||
| Required Profession Rank | Meister | |||||||||||||||
| Recipe Required? | No | |||||||||||||||
| Materials |
| |||||||||||||||
| Fatigue Cost | 100 | |||||||||||||||
| Crafting result | Meister Shoulder x 1 | |||||||||||||||
| Crafting EXP (Recommended Level) | 8,640 | |||||||||||||||
| Notes | None | |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||