Mercury Sword
Jump to navigation
Jump to search
Two-handed Sword
| Mercury Sword | ||||||||||||||||
| Equipment Type | Two-handed Sword | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 123 | |||||||||||||||
| Required Job | Warrior | |||||||||||||||
| Attack Speed | Average (Stage 4)[1] | |||||||||||||||
| STR | +6 | |||||||||||||||
| Weapon Attack | +120 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 9 GMS: 10 | |||||||||||||||
| Max Star Force Enhancements | 15 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Sold for | 67,000 Meso(s) | |||||||||||||||
| Other Information | None | |||||||||||||||
Two-handed Axe
| Mercury Sword | ||||||||||||||||
| Equipment Type | Two-handed Axe | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 123 | |||||||||||||||
| Required Job | Warrior | |||||||||||||||
| Attack Speed | Average (Stage 4)[2] | |||||||||||||||
| STR | +11 | |||||||||||||||
| DEX | +4 | |||||||||||||||
| Weapon Attack | +120 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 9 GMS: 10 | |||||||||||||||
| Max Star Force Enhancements | 15 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Sold for | 67,000 Meso(s) | |||||||||||||||
| Other Information | None | |||||||||||||||
Two-handed Blunt Weapon
| Mercury Sword | ||||||||||||||||
| Equipment Type | Two-handed Blunt Weapon | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 123 | |||||||||||||||
| Required Job | Warrior | |||||||||||||||
| Attack Speed | Slow (Stage 3)[3] | |||||||||||||||
| STR | +11 | |||||||||||||||
| DEX | +4 | |||||||||||||||
| Weapon Attack | +120 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 9 GMS: 10 | |||||||||||||||
| Max Star Force Enhancements | 15 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Sold for | 58,000 Meso(s) | |||||||||||||||
| Other Information | None | |||||||||||||||
Spear
| Mercury Sword | ||||||||||||||||
| Equipment Type | Spear | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 123 | |||||||||||||||
| Required Job | Warrior | |||||||||||||||
| Attack Speed | Average (Stage 4)[4] | |||||||||||||||
| STR | +6 | |||||||||||||||
| Weapon Attack | +120 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 9 GMS: 10 | |||||||||||||||
| Max Star Force Enhancements | 15 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Sold for | 59,000 Meso(s) | |||||||||||||||
| Other Information | None | |||||||||||||||
Polearm
| Mercury Sword | ||||||||||||||||
| Equipment Type | Polearm | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 123 | |||||||||||||||
| Required Job | Warrior | |||||||||||||||
| Attack Speed | Average (Stage 4)[5] | |||||||||||||||
| STR | +5 | |||||||||||||||
| Weapon Attack | +124 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 9 GMS: 10 | |||||||||||||||
| Max Star Force Enhancements | 15 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Sold for | 64,000 Meso(s) | |||||||||||||||
| Other Information | None | |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||