Minerva's Shoes
Jump to navigation
Jump to search
| Minerva's Shoes | ||||||||||||||||
| Equipment Type | Shoes | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 75 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| STR | +3 | |||||||||||||||
| DEX | +3 | |||||||||||||||
| INT | +3 | |||||||||||||||
| LUK | +3 | |||||||||||||||
| Defense | +45 | |||||||||||||||
| Movement Speed | +5 | |||||||||||||||
| Jump | +5 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 6 GMS: 7 | |||||||||||||||
| Max Star Force Enhancements | 5 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Charm EXP (when first equipped) | +40 | |||||||||||||||
| Rewarded from | Party Quest Gift Box | |||||||||||||||
| Used in (quests) | [Party Quest] Party Quest Legendary Collector | |||||||||||||||
| Sold for | 10,000 Meso(s) | |||||||||||||||
| Equipment Set | Goddess Minerva Set | |||||||||||||||
| Other Information | None | |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||