Necromancer Magician Gloves
Jump to navigation
Jump to search
| Necromancer Magician Gloves | ||||||||||||||||
| Equipment Type | Gloves | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 120 | |||||||||||||||
| Required Job | Magician | |||||||||||||||
| INT | +5 | |||||||||||||||
| LUK | +5 | |||||||||||||||
| Defense | +50 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 7 GMS: 8 | |||||||||||||||
| Max Star Force Enhancements | 15 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until equipped. Afterwards, tradable with Platinum Scissors of Karma Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Dropped by | ||||||||||||||||
| Sold for | Interactive / Non-Reboot Worlds: 1 Meso Heroic / Reboot Worlds: 72,000 Meso(s) | |||||||||||||||
| Equipment Set | Necromancer Magician Set | |||||||||||||||
| Other Information |
| |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||