Pansy Earrings
Jump to navigation
Jump to search
Equipment
| Pansy Earrings | ||||||||||||||||
| Equipment Type | Earrings | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 45 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 6 GMS: 7 | |||||||||||||||
| Max Star Force Enhancements | 5 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Dropped by | ||||||||||||||||
| Crafted via | Pansy Earrings Recipe | |||||||||||||||
| Sold for | 8,500 Meso(s) | |||||||||||||||
| Other Information | None | |||||||||||||||
Recipe
| Pansy Earrings Recipe | ||||||||||||||||
| Required Profession | Accessory Crafting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recommended Profession Level | 1 | |||||||||||||||
| Recipe Required? | No | |||||||||||||||
| Materials |
| |||||||||||||||
| Fatigue Cost | 5 | |||||||||||||||
| Crafting result | Pansy Earrings x 1 | |||||||||||||||
| Crafting EXP (Recommended Level) | 200 | |||||||||||||||
| Notes | None | |||||||||||||||
Trivia
- Server Naming Difference:
- GMS: Pansy Earrings
- KMS: 펜지 이어링 (Penji ieoring)
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||