Princess No's Immortal Relic
Jump to navigation
Jump to search
| Princess No's Immortal Relic | ||||||||||||||||
| Equipment Type | Relic | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 140 | |||||||||||||||
| Required Job | Pathfinder | |||||||||||||||
| STR | +14 | |||||||||||||||
| DEX | +14 | |||||||||||||||
| Weapon Attack | +9 | |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | None | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Rewarded from | Captivating Fragment x 15 (via selection)
| |||||||||||||||
| Sold for | 100,000 Meso(s) | |||||||||||||||
| Other Information | None | |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||