Ryude's Sword
Jump to navigation
Jump to search
| Ryude's Sword | ||||||||||||||||
| Equipment Type | Two-handed Sword | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 150 | |||||||||||||||
| Required Job | Warrior | |||||||||||||||
| Attack Speed | Average (Stage 4)[1] | |||||||||||||||
| STR | +45 | |||||||||||||||
| DEX | +35 | |||||||||||||||
| Weapon Attack | +165 | |||||||||||||||
| Boss Damage | +10% | |||||||||||||||
| Ignored Enemy Defense | +10% | |||||||||||||||
| Extra Stats / Effects | Certain skills will have their attack count increased by 1 at a 70% chance when equipped. | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 7 GMS: 8 | |||||||||||||||
| Max Star Force Enhancements | 30 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until equipped. Afterwards, tradable with Platinum Scissors of Karma Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Charm EXP (when first equipped) | +100 | |||||||||||||||
| Dropped by | Dorothy | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Other Information |
| |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||
- ↑ Reflected in the game's data as (Stage 6)