Sacred Symbol: Arcus
Jump to navigation
Jump to search
Equipment
| Sacred Symbol: Arcus | ||||||||||||||||
| Equipment Type | Sacred Symbol | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 200 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| Extra Stats / Effects | Level 1: Sacred Power / Authentic Force: +10 Main Stat: +500 HP (Demon Avenger only): +10,500 STR, DEX, and LUK (Xenon only): +240 Every additional level adds: Sacred Power / Authentic Force: +10 Main Stat: +200 HP (Demon Avenger only): +4,200 STR, DEX, and LUK (Xenon only): +96 Max Level Bonus: EXP Obtained: +10% Damage when attacking Kalos the Guardian: +20% Cumulative Stats at Max Level: Sacred Power / Authentic Force: +110 Main Stat: +2,500 HP (Demon Avenger only): +52,500 STR, DEX, and LUK (Xenon only): +1,200 EXP Obtained: +10% Damage when attacking Kalos the Guardian: +20% | |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | None | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Rewarded from | Initial Symbol:
Additional Symbols:
| |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Other Information | To level up your Sacred Symbol, fuse additional Sacred Symbol: Arcus until you can level up, and pay a Meso fee. See the table below for the costs. | |||||||||||||||
Voucher
Tradable
| Sacred Symbol: Arcus Coupon | ||||||||||||||||
| ||||||||||||||||
| Description | Double-click to receive Sacred Symbol: Arcus. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Select one of the following (must have completed the quest [Hotel Arcus] 'Til We Meet Again):
| |||||||||||||||
| Max per slot | 9,999 | |||||||||||||||
| Dropped by | Interactive / Non-Reboot Worlds only: | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Tradable within the same world | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes | None | |||||||||||||||
Untradable
| Sacred Symbol: Arcus Coupon | ||||||||||||||||
| ||||||||||||||||
| Description | Double-click to receive Sacred Symbol: Arcus. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Select one of the following (must have completed the quest [Hotel Arcus] 'Til We Meet Again):
| |||||||||||||||
| Max per slot | 9,999 | |||||||||||||||
| Dropped by | Heroic / Reboot Worlds only: | |||||||||||||||
| Rewarded from | [Daily Quest] Clean Up Around Hotel Arcus (Rewards Sacred Symbol: Arcus Coupon x 10 per day) | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes | None | |||||||||||||||
Untradable, Time Limited
| Sacred Symbol: Arcus x 1 Coupon | ||||||||||||||||
| Description | Double-click to obtain the following item: - Sacred Symbol: Arcus x1. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Select one of the following (must have completed the quest [Hotel Arcus] 'Til We Meet Again):
| |||||||||||||||
| Max per slot | 9,999 | |||||||||||||||
| Rewarded from | Various Events | |||||||||||||||
| Bought from | Various Event shops | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
Transferable Within World, Time Limited
| Sacred Symbol: Arcus x 1 Coupon | ||||||||||||||||
| Description | Double-click to obtain the following item: - Sacred Symbol: Arcus x1. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Select one of the following (must have completed the quest [Hotel Arcus] 'Til We Meet Again):
| |||||||||||||||
| Max per slot | 9,999 | |||||||||||||||
| Rewarded from | Various Events | |||||||||||||||
| Bought from | Various Event shops | |||||||||||||||
| Tradability | Tradable within the same world | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
Cost Table
Symbol Cost per Level:
Meso Cost per Level:
Note: floor means to round down.
| Level | Cost | Cumulative Cost |
|---|---|---|
| Level 1→2 | 29 Symbols 41,700,000 Mesos |
29 Symbols 41,700,000 Mesos |
| Level 2→3 | 76 Symbols 104,800,000 Mesos |
105 Symbols 146,500,000 Mesos |
| Level 3→4 | 141 Symbols 186,100,000 Mesos |
246 Symbols 332,600,000 Mesos |
| Level 4→5 | 224 Symbols 282,200,000 Mesos |
470 Symbols 614,800,000 Mesos |
| Level 5→6 | 325 Symbols 390,000,000 Mesos |
795 Symbols 1,004,800,000 Mesos |
| Level 6→7 | 444 Symbols 506,100,000 Mesos |
1,239 Symbols 1,510,900,000 Mesos |
| Level 7→8 | 581 Symbols 627,400,000 Mesos |
1,820 Symbols 2,138,300,000 Mesos |
| Level 8→9 | 736 Symbols 750,700,000 Mesos |
2,556 Symbols 2,889,000,000 Mesos |
| Level 9→10 | 909 Symbols 872,600,000 Mesos |
3,465 Symbols 3,761,600,000 Mesos |
| Level 10→11 | 1,100 Symbols 990,000,000 Mesos |
4,565 Symbols 4,751,600,000 Mesos |
Trivia
- Server Naming Difference:
- GMS: Sacred Symbol: Arcus
- KMS: 어센틱심볼 : 아르크스 (Authentic Symbol: Arcs; Eosentiksimbol : Areukeuseu)
- CMS: 原初徽章:亚克斯 (Primordial Badge: Arcs; Yuánchū huīzhāng: Yà kè sī)
- TMS: 真實符文: 阿爾克斯 (Zhēnshí fú wén: Ā'ěrkèsī)
- MSEA: Authentic Symbol: Arcs
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||
