Sacred Symbol: Odium
Jump to navigation
Jump to search
Equipment
| Sacred Symbol: Odium | ||||||||||||||||
| Equipment Type | Sacred Symbol | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 200 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| Extra Stats / Effects | Level 1: Sacred Power / Authentic Force: +10 Main Stat: +500 HP (Demon Avenger only): +10,500 STR, DEX, and LUK (Xenon only): +240 Every additional level adds: Sacred Power / Authentic Force: +10 Main Stat: +200 HP (Demon Avenger only): +4,200 STR, DEX, and LUK (Xenon only): +96 Max Level Bonus: EXP Obtained: +10% Damage when attacking First Adversary: +20% Cumulative Stats at Max Level: Sacred Power / Authentic Force: +110 Main Stat: +2,500 HP (Demon Avenger only): +52,500 STR, DEX, and LUK (Xenon only): +1,200 EXP Obtained: +10% Damage when attacking First Adversary: +20% | |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | None | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Rewarded from | Initial Symbol:
Additional Symbols:
| |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Other Information | To level up your Sacred Symbol, fuse additional Sacred Symbol: Odium until you can level up, and pay a Meso fee. See the table below for the costs. | |||||||||||||||
Voucher
Tradable
| Sacred Symbol: Odium Coupon | ||||||||||||||||
| ||||||||||||||||
| Description | Double-click to obtain Sacred Symbol: Odium. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Select one of the following (must have completed the quest [Odium] Hundun Laid to Rest):
| |||||||||||||||
| Max per slot | 9,999 | |||||||||||||||
| Dropped by | Interactive / Non-Reboot Worlds only: | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Tradable within the same world | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes | None | |||||||||||||||
Untradable
| Sacred Symbol: Odium Coupon | ||||||||||||||||
| ||||||||||||||||
| Description | Double-click to obtain Sacred Symbol: Odium. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Select one of the following (must have completed the quest [Odium] Hundun Laid to Rest):
| |||||||||||||||
| Max per slot | 9,999 | |||||||||||||||
| Dropped by | Heroic / Reboot Worlds only: | |||||||||||||||
| Rewarded from | [Daily Quest] Odium Area Expedition (Rewards Sacred Symbol: Odium Coupon x 10 per day) | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes | None | |||||||||||||||
Transferable Within World, Time Limited
| Sacred Symbol: Odium x 1 Coupon | ||||||||||||||||
| Description | Double-click to obtain the following item: - Sacred Symbol: Odium x1. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Select one of the following (must have completed the quest [Odium] Hundun Laid to Rest):
| |||||||||||||||
| Max per slot | 9,999 | |||||||||||||||
| Rewarded from | Various Events | |||||||||||||||
| Bought from | Various Event shops | |||||||||||||||
| Tradability | Tradable within the same world | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
Cost Table
Symbol Cost per Level:
Meso Cost per Level:
Note: floor means to round down.
| Level | Cost | Cumulative Cost |
|---|---|---|
| Level 1→2 | 29 Symbols 46,900,000 Mesos |
29 Symbols 46,900,000 Mesos |
| Level 2→3 | 76 Symbols 118,500,000 Mesos |
105 Symbols 165,400,000 Mesos |
| Level 3→4 | 141 Symbols 211,500,000 Mesos |
246 Symbols 376,900,000 Mesos |
| Level 4→5 | 224 Symbols 322,500,000 Mesos |
470 Symbols 699,400,000 Mesos |
| Level 5→6 | 325 Symbols 448,500,000 Mesos |
795 Symbols 1,147,900,000 Mesos |
| Level 6→7 | 444 Symbols 586,000,000 Mesos |
1,239 Symbols 1,733,900,000 Mesos |
| Level 7→8 | 581 Symbols 732,000,000 Mesos |
1,820 Symbols 2,465,900,000 Mesos |
| Level 8→9 | 736 Symbols 883,200,000 Mesos |
2,556 Symbols 3,349,100,000 Mesos |
| Level 9→10 | 909 Symbols 1,036,200,000 Mesos |
3,465 Symbols 4,385,300,000 Mesos |
| Level 10→11 | 1,100 Symbols 1,188,000,000 Mesos |
4,565 Symbols 5,573,300,000 Mesos |
Trivia
- Server Naming Difference:
- GMS: Sacred Symbol: Odium
- KMS: 어센틱심볼 : 오디움 (Authentic Symbol: Odium; Eosentiksimbol : Odium)
- MSEA: Authentic Symbol: Odium
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||
