Shiny Rainbow Badge
Jump to navigation
Jump to search
The Shiny Rainbow Badge is a badge that was obtainable during Rainbow Festival events. Different versions of the badge were used in different event times, with the latest version of the badge obtainable in April 2015 in GMS.
Rainbow Festival Set
| Shiny Rainbow Badge | ||||||||||||||||
| Equipment Type | Badge | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 10 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| STR | +5 | |||||||||||||||
| DEX | +5 | |||||||||||||||
| INT | +5 | |||||||||||||||
| LUK | +5 | |||||||||||||||
| Max HP | +100 | |||||||||||||||
| Max MP | +100 | |||||||||||||||
| Weapon Attack | +5 | |||||||||||||||
| Magic Attack | +5 | |||||||||||||||
| Jump | +20 | |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | None | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Equipment Set | Rainbow Festival Set | |||||||||||||||
| Other Information |
| |||||||||||||||
Other
| Shiny Rainbow Badge | ||||||||||||||||
| Equipment Type | Badge | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 10 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| STR | +5 | |||||||||||||||
| DEX | +5 | |||||||||||||||
| INT | +5 | |||||||||||||||
| LUK | +5 | |||||||||||||||
| Max HP | +100 | |||||||||||||||
| Max MP | +100 | |||||||||||||||
| Weapon Attack | +15 | |||||||||||||||
| Magic Attack | +15 | |||||||||||||||
| Jump | +20 | |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | None | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Other Information |
| |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||