Singapore Flag
Jump to navigation
Jump to search
One-handed Sword (Beginner)
| Singapore Flag (Beginner) | ||||||||||||||||
| Equipment Type | One-handed Sword | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 0 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| Attack Speed | Fast (Stage 5) | |||||||||||||||
| STR | +1 | |||||||||||||||
| DEX | +1 | |||||||||||||||
| INT | +1 | |||||||||||||||
| LUK | +1 | |||||||||||||||
| Weapon Attack | +38 | |||||||||||||||
| Movement Speed | +15 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 8 GMS: 9 | |||||||||||||||
| Max Star Force Enhancements | 5 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 10,000 Meso(s) | |||||||||||||||
| Other Information |
| |||||||||||||||
One-handed Sword
| Singapore Flag (One Handed Sword) | ||||||||||||||||
| Equipment Type | One-handed Sword | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 30 | |||||||||||||||
| Required Job | Warrior | |||||||||||||||
| Attack Speed | Fast (Stage 5) | |||||||||||||||
| STR | +1 | |||||||||||||||
| DEX | +1 | |||||||||||||||
| INT | +1 | |||||||||||||||
| LUK | +1 | |||||||||||||||
| Weapon Attack | +47 | |||||||||||||||
| Movement Speed | +15 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 8 GMS: 9 | |||||||||||||||
| Max Star Force Enhancements | 5 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 10,000 Meso(s) | |||||||||||||||
| Other Information |
| |||||||||||||||
One-handed Blunt Weapon
| Singapore Flag (One Handed Mace) | ||||||||||||||||
| Equipment Type | One-handed Blunt Weapon | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 30 | |||||||||||||||
| Required Job | Warrior | |||||||||||||||
| Attack Speed | Fast (Stage 5) | |||||||||||||||
| STR | +1 | |||||||||||||||
| DEX | +1 | |||||||||||||||
| INT | +1 | |||||||||||||||
| LUK | +1 | |||||||||||||||
| Weapon Attack | +47 | |||||||||||||||
| Movement Speed | +15 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 8 GMS: 9 | |||||||||||||||
| Max Star Force Enhancements | 5 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 10,000 Meso(s) | |||||||||||||||
| Other Information |
| |||||||||||||||
Dagger
| Singapore Flag (Dagger) | ||||||||||||||||
| Equipment Type | Dagger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 30 | |||||||||||||||
| Required Job | Thief | |||||||||||||||
| Attack Speed | Fast (Stage 5) | |||||||||||||||
| STR | +1 | |||||||||||||||
| DEX | +1 | |||||||||||||||
| INT | +1 | |||||||||||||||
| LUK | +1 | |||||||||||||||
| Weapon Attack | +45 | |||||||||||||||
| Movement Speed | +15 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 8 GMS: 9 | |||||||||||||||
| Max Star Force Enhancements | 5 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 10,000 Meso(s) | |||||||||||||||
| Other Information |
| |||||||||||||||
Staff
| Singapore Flag (Staff) | ||||||||||||||||
| Equipment Type | Staff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 30 | |||||||||||||||
| Required Job | Magician | |||||||||||||||
| Attack Speed | Fast (Stage 5) | |||||||||||||||
| STR | +1 | |||||||||||||||
| DEX | +1 | |||||||||||||||
| INT | +1 | |||||||||||||||
| LUK | +1 | |||||||||||||||
| Weapon Attack | +30 | |||||||||||||||
| Magic Attack | +44 | |||||||||||||||
| Movement Speed | +15 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 8 GMS: 9 | |||||||||||||||
| Max Star Force Enhancements | 5 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 10,000 Meso(s) | |||||||||||||||
| Other Information |
| |||||||||||||||
Two-handed Sword
| Singapore Flag (Two Handed Sword) | ||||||||||||||||
| Equipment Type | Two-handed Sword | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 30 | |||||||||||||||
| Required Job | Warrior | |||||||||||||||
| Attack Speed | Fast (Stage 5) | |||||||||||||||
| STR | +1 | |||||||||||||||
| DEX | +1 | |||||||||||||||
| INT | +1 | |||||||||||||||
| LUK | +1 | |||||||||||||||
| Weapon Attack | +50 | |||||||||||||||
| Movement Speed | +15 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 8 GMS: 9 | |||||||||||||||
| Max Star Force Enhancements | 5 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 10,000 Meso(s) | |||||||||||||||
| Other Information |
| |||||||||||||||
Two-handed Axe
| Singapore Flag (Two Handed Axe) | ||||||||||||||||
| Equipment Type | Two-handed Axe | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 30 | |||||||||||||||
| Required Job | Warrior | |||||||||||||||
| Attack Speed | Fast (Stage 5) | |||||||||||||||
| STR | +1 | |||||||||||||||
| DEX | +1 | |||||||||||||||
| INT | +1 | |||||||||||||||
| LUK | +1 | |||||||||||||||
| Weapon Attack | +52 | |||||||||||||||
| Movement Speed | +15 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 8 GMS: 9 | |||||||||||||||
| Max Star Force Enhancements | 5 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 10,000 Meso(s) | |||||||||||||||
| Other Information |
| |||||||||||||||
Two-handed Blunt Weapon
| Singapore Flag (Two Handed Mace) | ||||||||||||||||
| Equipment Type | Two-handed Blunt Weapon | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 30 | |||||||||||||||
| Required Job | Warrior | |||||||||||||||
| Attack Speed | Fast (Stage 5) | |||||||||||||||
| STR | +1 | |||||||||||||||
| DEX | +1 | |||||||||||||||
| INT | +1 | |||||||||||||||
| LUK | +1 | |||||||||||||||
| Weapon Attack | +52 | |||||||||||||||
| Movement Speed | +15 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 8 GMS: 9 | |||||||||||||||
| Max Star Force Enhancements | 5 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 10,000 Meso(s) | |||||||||||||||
| Other Information |
| |||||||||||||||
Spear
| Singapore Flag (Spear) | ||||||||||||||||
| Equipment Type | Spear | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 30 | |||||||||||||||
| Required Job | Warrior | |||||||||||||||
| Attack Speed | Fast (Stage 5) | |||||||||||||||
| STR | +1 | |||||||||||||||
| DEX | +1 | |||||||||||||||
| INT | +1 | |||||||||||||||
| LUK | +1 | |||||||||||||||
| Weapon Attack | +52 | |||||||||||||||
| Movement Speed | +15 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 8 GMS: 9 | |||||||||||||||
| Max Star Force Enhancements | 5 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 10,000 Meso(s) | |||||||||||||||
| Other Information |
| |||||||||||||||
Polearm
| Singapore Flag (Pole Arm) | ||||||||||||||||
| Equipment Type | Polearm | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 30 | |||||||||||||||
| Required Job | Warrior | |||||||||||||||
| Attack Speed | Fast (Stage 5) | |||||||||||||||
| STR | +1 | |||||||||||||||
| DEX | +1 | |||||||||||||||
| INT | +1 | |||||||||||||||
| LUK | +1 | |||||||||||||||
| Weapon Attack | +52 | |||||||||||||||
| Movement Speed | +15 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 8 GMS: 9 | |||||||||||||||
| Max Star Force Enhancements | 5 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 10,000 Meso(s) | |||||||||||||||
| Other Information |
| |||||||||||||||
Bow
| Singapore Flag (Bow) | ||||||||||||||||
| Equipment Type | Bow | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 30 | |||||||||||||||
| Required Job | Bowman | |||||||||||||||
| Attack Speed | Fast (Stage 5) | |||||||||||||||
| STR | +1 | |||||||||||||||
| DEX | +1 | |||||||||||||||
| INT | +1 | |||||||||||||||
| LUK | +1 | |||||||||||||||
| Weapon Attack | +45 | |||||||||||||||
| Movement Speed | +15 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 8 GMS: 9 | |||||||||||||||
| Max Star Force Enhancements | 5 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 10,000 Meso(s) | |||||||||||||||
| Other Information |
| |||||||||||||||
Crossbow
| Singapore Flag (Crossbow) | ||||||||||||||||
| Equipment Type | Crossbow | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 30 | |||||||||||||||
| Required Job | Bowman | |||||||||||||||
| Attack Speed | Fast (Stage 5) | |||||||||||||||
| STR | +1 | |||||||||||||||
| DEX | +1 | |||||||||||||||
| INT | +1 | |||||||||||||||
| LUK | +1 | |||||||||||||||
| Weapon Attack | +48 | |||||||||||||||
| Movement Speed | +15 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 8 GMS: 9 | |||||||||||||||
| Max Star Force Enhancements | 5 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 10,000 Meso(s) | |||||||||||||||
| Other Information |
| |||||||||||||||
Claw
| Singapore Flag (claw) | ||||||||||||||||
| Equipment Type | Claw | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 30 | |||||||||||||||
| Required Job | Thief | |||||||||||||||
| Attack Speed | Fast (Stage 5) | |||||||||||||||
| STR | +1 | |||||||||||||||
| DEX | +1 | |||||||||||||||
| INT | +1 | |||||||||||||||
| LUK | +1 | |||||||||||||||
| Weapon Attack | +12 | |||||||||||||||
| Defense | +2 | |||||||||||||||
| Movement Speed | +15 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 8 GMS: 9 | |||||||||||||||
| Max Star Force Enhancements | 5 | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | 10,000 Meso(s) | |||||||||||||||
| Other Information |
| |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||