Solid Engraved Gollux Belt
Jump to navigation
Jump to search
Solid Engraved Gollux Belt is a level 130 belt that is obtained by defeating Gollux in Normal, Hard and Hell modes as a drop from its Corrupted Heart, or by purchasing through Lucia for 250 Gollux Coins. It is the second tier of Gollux equipment, and is followed by Reinforced and Superior belts. It is part of the Solid Gollux Set.
| Solid Engraved Gollux Belt | ||||||||||||||||
| Equipment Type | Belt | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 130 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| STR | +10 | |||||||||||||||
| DEX | +10 | |||||||||||||||
| INT | +10 | |||||||||||||||
| LUK | +10 | |||||||||||||||
| Max HP | +200 | |||||||||||||||
| Max MP | +200 | |||||||||||||||
| Weapon Attack | +10 | |||||||||||||||
| Magic Attack | +10 | |||||||||||||||
| Defense | +100 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 4 GMS: 5 | |||||||||||||||
| Max Star Force Enhancements | 20 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until equipped. Afterwards, tradable with Platinum Scissors of Karma Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Charm EXP (when first equipped) | +100 | |||||||||||||||
| Dropped by | ||||||||||||||||
| Bought from | Lucia (Gollux Coin x 250) | |||||||||||||||
| Sold for | 0 Meso(s) | |||||||||||||||
| Equipment Set | Solid Gollux Set | |||||||||||||||
| Other Information | None | |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||