Solid Gollux Ring
Jump to navigation
Jump to search
| Solid Gollux Ring | ||||||||||||||||
| Equipment Type | Ring | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 130 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| STR | +6 | |||||||||||||||
| DEX | +6 | |||||||||||||||
| INT | +6 | |||||||||||||||
| LUK | +6 | |||||||||||||||
| Max HP | +100 | |||||||||||||||
| Max MP | +100 | |||||||||||||||
| Weapon Attack | +4 | |||||||||||||||
| Magic Attack | +4 | |||||||||||||||
| Defense | +100 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 3 GMS: 4 | |||||||||||||||
| Max Star Force Enhancements | 20 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until equipped. Afterwards, tradable with Platinum Scissors of Karma Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Dropped by | Gollux's Corrupted Heart [Normal Mode] | |||||||||||||||
| Bought from | Lucia (Gollux Coin x 250) | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Equipment Set | Solid Gollux Set | |||||||||||||||
| Other Information |
| |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||