Sylph Ring
Story


The Sylph Ring is a ring created by Freud during the aftermath of the Black Mage's defeat. While all of his friends frozen and being isolated, Freud believed that the other Heroes would return one day, and created the ring so memories of them would forever exist. While the Black Mage's defeat did bring peace, spite and anguish still existed in Ossyria, so Freud instilled some of his power into the ring and passed it down to the people in hope that the ring will give new heroes power. The ring would be passed down a family and would eventually be given to the player as a thank you from Arnello for saving him.
The Sylph Ring is one of two objects apart of the Freud's Journal event, the other being the Sylph Pendant.
Interactive / Non-Reboot Worlds
Revealed
| Revealed Sylph Ring | ||||||||||||||||
| Equipment Type | Ring | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 30 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| STR | +1 | |||||||||||||||
| DEX | +1 | |||||||||||||||
| INT | +1 | |||||||||||||||
| LUK | +1 | |||||||||||||||
| Max HP | +10 | |||||||||||||||
| Max MP | +10 | |||||||||||||||
| Defense | +20 | |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | None | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Other Information |
| |||||||||||||||
Starting with the Shared Sylph Ring, the ring will inflict different abnormal status' to monsters based on the different choices the players make when upgrading it via quests, as well as summoning a different Sylph (a following angel) based on the decision.
| Abnormal Status and Sylph summoned | |
|---|---|
| 20% chance to apply Lv.2 Slow when attacking. | Flame Sylph |
| 10% chance to apply Lv.2 Stun when hit. | Thunder Sylph |
| 10% chance to apply Lv.2 Freeze when attacking. | Ice Sylph |
| 20% chance to apply Lv.5 Poison when attacking. | Earth Sylph |
| 20% chance to apply Lv.3 Blind when attacking. | Dark Sylph |
| 10% chance to apply Lv.2 Seal when attacking. | Holy Sylph |
Shared
| Shared Sylph Ring | ||||||||||||||||
| Equipment Type | Ring | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 30 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| STR | +2 | |||||||||||||||
| DEX | +2 | |||||||||||||||
| INT | +2 | |||||||||||||||
| LUK | +2 | |||||||||||||||
| Max HP | +20 | |||||||||||||||
| Max MP | +20 | |||||||||||||||
| Defense | +30 | |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | None | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Other Information |
| |||||||||||||||
Starting with the Growing Sylph Ring, the ring will come with Epic potential (albeit unresetable), providing a stat increase of the players choice based on their decision, as well as summoning a different Sylph (the abnormal status infliction stat still remains). The ring also cannot be enhanced traditionally using Spell Traces and is instead enhanced using special stones provided by Arnello's weekly missions. Lastly, the ring has a levelling system and can have its level raised to 6, which will further provide bonus stats.
| Abnormal status, Sylph summoned and potential stat given | ||
|---|---|---|
| 20% chance to apply Lv.2 Slow when attacking. | Salamander Sylph | Critical Damage: +5% |
| 10% chance to apply Lv.2 Stun when hit. | Electron Sylph | Critical Rate: +10% |
| 10% chance to apply Lv.2 Freeze when attacking. | Undine Sylph | Critical Damage: +5% |
| 20% chance to apply Lv.5 Poison when attacking. | Gnome Sylph | Abnormal Status Resistance: +10 |
| 20% chance to apply Lv.3 Blind when attacking. | Devil Sylph | Ignored Enemy Defense: +10% |
| 10% chance to apply Lv.2 Seal when attacking. | Angel Sylph | Boss Damage: +10% |
Growing
| Growing Sylph Ring | ||||||||||||||||
| Equipment Type | Ring | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 30 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| STR | +3 | |||||||||||||||
| DEX | +3 | |||||||||||||||
| INT | +3 | |||||||||||||||
| LUK | +3 | |||||||||||||||
| Max HP | +30 | |||||||||||||||
| Max MP | +30 | |||||||||||||||
| Weapon Attack | +1 | |||||||||||||||
| Magic Attack | +1 | |||||||||||||||
| Defense | +50 | |||||||||||||||
| Scroll Enhancements Available | 10 | |||||||||||||||
| Max Star Force Enhancements | None | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Other Information |
| |||||||||||||||
Complete
| Complete Sylph Ring | ||||||||||||||||
| Equipment Type | Ring | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 30 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| STR | +3 | |||||||||||||||
| DEX | +3 | |||||||||||||||
| INT | +3 | |||||||||||||||
| LUK | +3 | |||||||||||||||
| Max HP | +30 | |||||||||||||||
| Max MP | +30 | |||||||||||||||
| Defense | +50 | |||||||||||||||
| Scroll Enhancements Available | 10 | |||||||||||||||
| Max Star Force Enhancements | None | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Rewarded from | Various Events | |||||||||||||||
| Bought from | Various Event shops | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Other Information |
| |||||||||||||||
Heroic / Reboot Worlds
The Heroic / Reboot version of the ring uses the same potentials as the Interactive / Non-Reboot version. The player may select which potential they get from the coupon used to acquire the ring.
| Heroic Complete Sylph Ring | ||||||||||||||||
| Equipment Type | Ring | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 30 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| STR | +23 | |||||||||||||||
| DEX | +23 | |||||||||||||||
| INT | +23 | |||||||||||||||
| LUK | +23 | |||||||||||||||
| Max HP | +1,030 | |||||||||||||||
| Max MP | +30 | |||||||||||||||
| Weapon Attack | +10 | |||||||||||||||
| Magic Attack | +10 | |||||||||||||||
| Defense | +200 | |||||||||||||||
| Extra Stats / Effects | Level-Up Stats:
| |||||||||||||||
| Scroll Enhancements Available | None | |||||||||||||||
| Max Star Force Enhancements | None | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Rewarded from | Various Events | |||||||||||||||
| Bought from | Various Event shops | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Other Information |
| |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||