Trait Potion
Jump to navigation
Jump to search
Expertise
Ambition Expertise: Tradable
Insight Expertise: Tradable
Willpower Expertise: Tradable
Diligence Expertise: Tradable
Empathy Expertise: Tradable
Charm Expertise: Tradable
Trait Increase
Trait Increase: Selective, Transferable Within World, Time Limited
| Trait Increase Potion | ||||||||||||||||
| Description | Double-click to select 1 of the following traits to increase: Ambition, Empathy, Insight, Willpower, Diligence, or Charm. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Increases Trait EXP by 3,680 for a Trait of your choice | |||||||||||||||
| Max per slot | 1 | |||||||||||||||
| Rewarded from | MAPLE Daily Gift Day 13 | |||||||||||||||
| Tradability | Tradable within the same world | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
Trait Boost
Trait Boost: Selective, Untradable, Time Limited
| Trait Boost Potion | ||||||||||||||||
| Description | Double-click to select 1 of the traits among Ambition, Empathy, Insight, Willpower, Diligence, and Charm, and significantly increase it. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Increases Trait EXP by 11,040 for a Trait of your choice | |||||||||||||||
| Max per slot | 1 | |||||||||||||||
| Rewarded from |
| |||||||||||||||
| Bought from | Various Event shops | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
Trait Boost: Selective, Transferable Within World, Time Limited
| Trait Boost Potion | ||||||||||||||||
| Description | Double-click to significantly improve 1 of the following traits: Ambition, Empathy, Insight, Willpower, Diligence, or Charm. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Increases Trait EXP by 11,040 for a Trait of your choice | |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Rewarded from |
| |||||||||||||||
| Bought from | Various Event shops | |||||||||||||||
| Tradability | Tradable within the same world | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||