Beige Linnex
Jump to navigation
Jump to search
Equipment
| Beige Linnex (Male) | ||||||||||||||||
| Equipment Type | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 70 | |||||||||||||||
| Required Job | Bowman | |||||||||||||||
| STR | +5 | |||||||||||||||
| DEX | +2 | |||||||||||||||
| Max MP | +25 | |||||||||||||||
| Defense | +75 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 11 GMS: 12 | |||||||||||||||
| Max Star Force Enhancements | 5 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Crafted via | Beige Linnex Recipe | |||||||||||||||
| Sold for | 14,000 Meso(s) | |||||||||||||||
| Other Information | None | |||||||||||||||
Recipe
| Beige Linnex Recipe | ||||||||||||||||
| Required Profession | Smithing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recommended Profession Level | 4 | |||||||||||||||
| Recipe Required? | No | |||||||||||||||
| Materials | ||||||||||||||||
| Fatigue Cost | 5 | |||||||||||||||
| Crafting result | Beige Linnex x 1 | |||||||||||||||
| Crafting EXP (Recommended Level) | 200 | |||||||||||||||
| Notes | None | |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||