Blissful Nightmare
Jump to navigation
Jump to search
Blissful Nightmare is a Level 250 Ring that can be obtained by defeating Malefic Star on Hard mode. It is the fourth equipment to be added as part of the Brilliant Boss Set, which is the successor to the Pitched Boss Set. Upon picking up the ring, the achievement [Malefic Star] Blissful Nightmare, You're Mine! is granted. When equipped, the achievement I Knew This Might Happen, So I Equipped Blissful Nightmare is granted.
| Blissful Nightmare | ||||||||||||||||
| Equipment Type | Ring | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 250 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| STR | +10 | |||||||||||||||
| DEX | +10 | |||||||||||||||
| INT | +10 | |||||||||||||||
| LUK | +10 | |||||||||||||||
| Max HP | +500 | |||||||||||||||
| Max MP | +500 | |||||||||||||||
| Weapon Attack | +5 | |||||||||||||||
| Magic Attack | +5 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 4 GMS: 5 | |||||||||||||||
| Max Star Force Enhancements | 30 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until equipped. Afterwards, tradable up to 5 times with Platinum Scissors of Karma Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Dropped by | Crooked Scale [Hard Mode] | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Equipment Set | Brilliant Boss Set | |||||||||||||||
| Other Information |
| |||||||||||||||
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Blissful Nightmare | ||
| English | Entrancing Nightmare | ||
| Korean | 황홀한 악몽 | Entrancing Nightmare
|
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||