Dragon Tail Mage Cape
Jump to navigation
Jump to search
Equipment
| Dragon Tail Mage Cape | ||||||||||||||||
| Equipment Type | Cape | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 140 | |||||||||||||||
| Required Job | Magician | |||||||||||||||
| INT | +7 | |||||||||||||||
| LUK | +7 | |||||||||||||||
| Magic Attack | +1 | |||||||||||||||
| Defense | +100 | |||||||||||||||
| Movement Speed | +10 | |||||||||||||||
| Jump | +5 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 8 GMS: 9 | |||||||||||||||
| Max Star Force Enhancements | 30 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until equipped. Afterwards, tradable with Platinum Scissors of Karma Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Charm EXP (when first equipped) | +100 | |||||||||||||||
| Rewarded from | Piece of Darkness x 5 (via selection)
| |||||||||||||||
| Crafted via | Dragon Tail Mage Cape Recipe | |||||||||||||||
| Sold for | Interactive / Non-Reboot Worlds: 1 Meso Heroic / Reboot Worlds: 270,000 Meso(s) | |||||||||||||||
| Equipment Set | Dragon Tail Set | |||||||||||||||
| Other Information |
| |||||||||||||||
Recipe
| Dragon Tail Mage Cape Recipe | ||||||||||||||||
| Description | A recipe for a Dragon Tail Mage Cape. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Profession | Smithing | |||||||||||||||
| Recommended Profession Level | 10 | |||||||||||||||
| Recipe Required? | Yes | |||||||||||||||
| Recipe Limitations | Can craft once per recipe | |||||||||||||||
| Materials |
| |||||||||||||||
| Fatigue Cost | 5 | |||||||||||||||
| Crafting result | Dragon Tail Mage Cape x 1 | |||||||||||||||
| Crafting EXP (Recommended Level) | 3,700 | |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Dropped by | ||||||||||||||||
| Notes | None | |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||