Dragonic Crescent
Jump to navigation
Jump to search
Equipment
| Dragonic Crescent | ||||||||||||||||
| Equipment Type | Shining Rod | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 110 | |||||||||||||||
| Required Job | Luminous | |||||||||||||||
| Attack Speed | Average (Stage 4)[1] | |||||||||||||||
| INT | +5 | |||||||||||||||
| LUK | +5 | |||||||||||||||
| Max MP | +100 | |||||||||||||||
| Weapon Attack | +85 | |||||||||||||||
| Magic Attack | +132 | |||||||||||||||
| Extra Stats / Effects | When attacking Devil-type enemies:
When Diligence EXP is 350 (Level 6, 95 Points) or higher:
When your job is Luminous [4th Job]:
| |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 9 GMS: 10 | |||||||||||||||
| Max Star Force Enhancements | 10 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until equipped. Afterwards, tradable with Platinum Scissors of Karma Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Ambition EXP (when first equipped) | +60 | |||||||||||||||
| Willpower EXP (when first equipped) | +60 | |||||||||||||||
| Charm EXP (when first equipped) | +60 | |||||||||||||||
| Crafted via | Dragonic Crescent Recipe | |||||||||||||||
| Sold for | 47,000 Meso(s) | |||||||||||||||
| Other Information | None | |||||||||||||||
Recipe
| Dragonic Crescent Recipe | ||||||||||||||||
| Required Profession | Smithing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recommended Profession Level | 8 | |||||||||||||||
| Recipe Required? | No | |||||||||||||||
| Materials |
| |||||||||||||||
| Fatigue Cost | 10 | |||||||||||||||
| Crafting result | Dragonic Crescent x 1 | |||||||||||||||
| Crafting EXP (Recommended Level) | 200 | |||||||||||||||
| Crafting EXP (Level 10+) | 1,400 | |||||||||||||||
| Notes | None | |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||
- ↑ Reflected in the game's data as (Stage 6)