Dragonic Fish Fin
Jump to navigation
Jump to search
Equipment
| Dragonic Fish Fin | ||||||||||||||||
| Equipment Type | Whip Blade | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 110 | |||||||||||||||
| Required Job | Xenon | |||||||||||||||
| Attack Speed | Fast (Stage 5) | |||||||||||||||
| STR | +4 | |||||||||||||||
| DEX | +4 | |||||||||||||||
| LUK | +4 | |||||||||||||||
| Max HP | +50 | |||||||||||||||
| Weapon Attack | +84 | |||||||||||||||
| Extra Stats / Effects | When Diligence EXP is 430 (Level 7, 79 Points) or higher:
When attacking Enchanted-type enemies:
When your job is Xenon [4th Job]:
| |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 9 GMS: 10 | |||||||||||||||
| Max Star Force Enhancements | 10 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until equipped. Afterwards, tradable with Platinum Scissors of Karma Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Ambition EXP (when first equipped) | +60 | |||||||||||||||
| Willpower EXP (when first equipped) | +60 | |||||||||||||||
| Charm EXP (when first equipped) | +60 | |||||||||||||||
| Crafted via | Dragonic Fish Fin Recipe | |||||||||||||||
| Sold for | 50,000 Meso(s) | |||||||||||||||
| Other Information | None | |||||||||||||||
Recipe
| Dragonic Fish Fin Recipe | ||||||||||||||||
| Required Profession | Smithing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recommended Profession Level | 8 | |||||||||||||||
| Recipe Required? | No | |||||||||||||||
| Materials |
| |||||||||||||||
| Fatigue Cost | 10 | |||||||||||||||
| Crafting result | Dragonic Fish Fin x 1 | |||||||||||||||
| Crafting EXP (Recommended Level) | 200 | |||||||||||||||
| Crafting EXP (Level 10+) | 1,400 | |||||||||||||||
| Notes | None | |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||