Endless Terror
Jump to navigation
Jump to search
| Endless Terror | ||||||||||||||||
| Equipment Type | Ring | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 200 | |||||||||||||||
| Required Job | Any | |||||||||||||||
| STR | +5 | |||||||||||||||
| DEX | +5 | |||||||||||||||
| INT | +5 | |||||||||||||||
| LUK | +5 | |||||||||||||||
| Max HP | +250 | |||||||||||||||
| Max MP | +250 | |||||||||||||||
| Weapon Attack | +4 | |||||||||||||||
| Magic Attack | +4 | |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 3 GMS: 4 | |||||||||||||||
| Max Star Force Enhancements | 30 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until equipped. Afterwards, tradable up to 5 times with Platinum Scissors of Karma Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Dropped by | Gloom Core [Chaos Mode] | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Equipment Set | Pitched Boss Set | |||||||||||||||
| Other Information |
| |||||||||||||||
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Endless Terror | ||
| English | Giant Fear | ||
| Japanese | 凄まじい恐怖 | Terrible Fear
|
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||