Familiars/Stat Tables
Jump to navigation
Jump to search
Overview
- Familiar Boss Damage is capped at 120%, other familiar line sources won't apply if there's more.
- Healing familiar lines stack in almost[1] all scenarios.
- After the GMS v.264 Patch, Familiar Potential line rates are unknown, as weights and probabilities are not provided nor are they present in the game's data.
Common Lines
| Common Lines | ||
|---|---|---|
| Effect | ||
| STR: +6 | ||
| DEX: +6 | ||
| INT: +6 | ||
| LUK: +6 | ||
| Max HP: +60 | ||
| Max MP: +60 | ||
| Attack Power: +3 | ||
| Magic ATT: +3 | ||
| DEF: +60 | ||
| STR: +1% | ||
| DEX: +1% | ||
| INT: +1% | ||
| LUK: +1% | ||
| Max HP: +1% | ||
| Max MP: +1% | ||
| Attack Power: +1% | ||
| Magic ATT: +1% | ||
| DEF: +1% | ||
| Critical Rate: +1% | ||
| Damage +1% | ||
| All Stats: +1 | ||
| Attacks have a 20% chance to restore 240 HP | ||
| Attacks have a 20% chance to restore 120 MP | ||
| Ignore Defense: +15% | ||
| Periodically recovers 5% HP | ||
| Periodically recovers 5% MP | ||
Rare Lines
| Rare Lines | ||
|---|---|---|
| Effect | ||
| STR: +12 | ||
| DEX: +12 | ||
| INT: +12 | ||
| LUK: +12 | ||
| Max HP: +120 | ||
| Max MP: +120 | ||
| Attack Power: +6 | ||
| Magic ATT: +6 | ||
| DEF: +120 | ||
| STR: +2% | ||
| DEX: +2% | ||
| INT: +2% | ||
| LUK: +2% | ||
| Max HP: +2% | ||
| Max MP: +2% | ||
| Attack Power: +2% | ||
| Magic ATT: +2% | ||
| DEF: +2% | ||
| Critical Rate: +2% | ||
| Damage +2% | ||
| All Stats: +3 | ||
| All Stats: +1% | ||
| Attacks have a 20% chance to restore 300 HP | ||
| Attacks have a 20% chance to restore 150 MP | ||
| Ignore Defense: +15% | ||
| Periodically recovers 7% HP | ||
| Periodically recovers 10% HP | ||
| Periodically recovers 7% MP | ||
| Periodically recovers 10% MP | ||
| Periodically recovers 5% HP/MP | ||
| Meso Drop Rate Boost: +30% | ||
| Meso Drop Rate Boost: +50% | ||
| Item Drop Rate Boost: +30% | ||
| Item Drop Rate Boost: +50% | ||
| Item/Meso Drop Rate Boost: +20% | ||
| Periodically recovers 5% HP for party members | ||
| Periodically recovers 5% MP for party members | ||
| Party members DEF: +60 | ||
| Periodically recovers 5% HP for those nearby | ||
| Periodically recovers 5% MP for those nearby | ||
| DEF of those nearby: +60 | ||
Epic Lines
| Epic Lines | ||
|---|---|---|
| Effect | ||
| STR: +24 | ||
| DEX: +24 | ||
| INT: +24 | ||
| LUK: +24 | ||
| Max HP: +240 | ||
| Max MP: +240 | ||
| Attack Power: +10 | ||
| Magic ATT: +10 | ||
| DEF: +240 | ||
| STR: +3% | ||
| DEX: +3% | ||
| INT: +3% | ||
| LUK: +3% | ||
| Max HP: +3% | ||
| Max MP: +3% | ||
| Attack Power: +3% | ||
| Magic ATT: +3% | ||
| DEF: +3% | ||
| Critical Rate: +4% | ||
| Damage +3% | ||
| All Stats: +5 | ||
| All Stats: +2% | ||
| Attacks have a 20% chance to restore 360 HP | ||
| Attacks have a 20% chance to restore 180 MP | ||
| Ignore Defense: +30% | ||
| 5% chance to ignore 20% damage when attacked | ||
| 5% chance to ignore 40% damage when attacked | ||
| Invincible for +1 sec after taking damage | ||
| 2% chance to become invincible for 7 seconds when attacked | ||
| HP Recovery Items and Skills +10% | ||
| Boss Damage +20% | ||
| Boss Damage +30% | ||
| Periodically recovers 12% HP | ||
| Periodically recovers 15% HP | ||
| Periodically recovers 12% MP | ||
| Periodically recovers 15% MP | ||
| Periodically recovers 7% HP/MP | ||
| Periodically recovers 10% HP/MP | ||
| Meso Drop Rate Boost: +60% | ||
| Meso Drop Rate Boost: +100% | ||
| Item Drop Rate Boost: +60% | ||
| Item Drop Rate Boost: +100% | ||
| Item/Meso Drop Rate Boost: +30% | ||
| Item/Meso Drop Rate Boost: +50% | ||
| Periodically recovers 7% HP for party members | ||
| Periodically recovers 10% HP for party members | ||
| Periodically recovers 7% MP for party members | ||
| Periodically recovers 10% MP for party members | ||
| Periodically recovers 7% HP/MP for party members | ||
| Periodically recovers 10% HP/MP for party members | ||
| Party members DEF: +120 | ||
| Periodically recovers 7% HP for those nearby | ||
| Periodically recovers 10% HP for those nearby | ||
| Periodically recovers 7% MP for those nearby | ||
| Periodically recovers 10% MP for those nearby | ||
| Periodically recovers 7% HP/MP for those nearby | ||
| Periodically recovers 10% HP/MP for those nearby | ||
| DEF of those nearby: +120 | ||
Unique Lines
| Unique Lines | ||
|---|---|---|
| Effect | ||
| STR: +6% | ||
| DEX: +6% | ||
| INT: +6% | ||
| LUK: +6% | ||
| Max HP: +6% | ||
| Max MP: +6% | ||
| Attack Power: +6% | ||
| Magic ATT: +6% | ||
| Critical Rate: +8% | ||
| Critical Damage: +3% | ||
| Damage +6% | ||
| All Stats: +3% | ||
| Ignore Defense: +35% | ||
| Ignore Defense: +40% | ||
| 10% chance to ignore 20% damage when attacked | ||
| 10% chance to ignore 40% damage when attacked | ||
| Invincible for +2 sec after taking damage | ||
| 3% chance to become invincible for 7 seconds when attacked | ||
| Skill MP Cost -15% | ||
| HP Recovery Items and Skills +20% | ||
| Boss Damage +35% | ||
| Boss Damage +40% | ||
| Mesos Obtained: +10% | ||
| Item Drop Rate: +10% | ||
| Periodically recovers 12% HP/MP | ||
| Periodically recovers 15% HP/MP | ||
| Meso Drop Rate Boost: +110% | ||
| Item Drop Rate Boost: +110% | ||
| Item/Meso Drop Rate Boost: +60% | ||
| Item/Meso Drop Rate Boost: +100% | ||
| Periodically recovers 12% HP for party members | ||
| Periodically recovers 15% HP for party members | ||
| Periodically recovers 12% MP for party members | ||
| Periodically recovers 15% MP for party members | ||
| Periodically recovers 12% HP/MP for party members | ||
| Periodically recovers 15% HP/MP for party members | ||
| All Stats for party members: +3% | ||
| Periodically recovers 12% HP for those nearby | ||
| Periodically recovers 15% HP for those nearby | ||
| Periodically recovers 12% MP for those nearby | ||
| Periodically recovers 15% MP for those nearby | ||
| Periodically recovers 12% HP/MP for those nearby | ||
| Periodically recovers 15% HP/MP for those nearby | ||
| All Stats for those nearby: +3% | ||
| Outlines your character in black | ||
| Outlines your character in red | ||
| Outlines your character in black | ||
| Outlines your character in red | ||
Legendary Lines
| Legendary Lines | ||
|---|---|---|
| Effect | ||
| STR: +9% | ||
| DEX: +9% | ||
| INT: +9% | ||
| LUK: +9% | ||
| Max HP: +9% | ||
| Max MP: +9% | ||
| Attack Power: +9% | ||
| Magic ATT: +9% | ||
| Critical Rate: +9% | ||
| Critical Damage: +6% | ||
| Damage +9% | ||
| All Stats: +6% | ||
| Ignore Defense: +45% | ||
| Ignore Defense: +50% | ||
| 20% chance to ignore 20% damage when attacked | ||
| 20% chance to ignore 40% damage when attacked | ||
| Invincible for +3 sec after taking damage | ||
| 4% chance to become invincible for 7 seconds when attacked | ||
| Skill MP Cost -30% | ||
| HP Recovery Items and Skills +30% | ||
| Boss Damage +45% | ||
| Boss Damage +50% | ||
| Mesos Obtained: +20% | ||
| Item Drop Rate: +20% | ||
| Meso Drop Rate Boost: +120% | ||
| Item Drop Rate Boost: +120% | ||
| Item/Meso Drop Rate Boost: +110% | ||
| Periodically recovers 20% HP for party members | ||
| Periodically recovers 20% MP for party members | ||
| Periodically recovers 20% HP/MP for party members | ||
| All Stats for party members: +6% | ||
| Periodically recovers 20% HP for those nearby | ||
| Periodically recovers 20% MP for those nearby | ||
| Periodically recovers 20% HP/MP for those nearby | ||
| All Stats for those nearby: +6% | ||
| Outlines your character in black | ||
| Outlines your character in red | ||
| Outlines your character in black | ||
| Outlines your character in red | ||
Trivia
- Prior to the GMS v.264 Patch, certain Potential lines would appear as duplicates[2].
- The probability value was an estimated value, which was calculated by dividing the weight of an individual line over the sum of all weights of lines of the same rarity. While weights are provided within the game's data, there is no evidence that it can be used to accurately calculate exact percentage odds.