Fearless Grim Seeker
Jump to navigation
Jump to search
Equipment
| Fearless Grim Seeker | ||||||||||||||||
| Equipment Type | Desperado | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 125 | |||||||||||||||
| Required Job | Demon Avenger | |||||||||||||||
| Attack Speed | Average (Stage 4)[1] | |||||||||||||||
| STR | +4 | |||||||||||||||
| Max HP | +550 | |||||||||||||||
| Weapon Attack | +120 | |||||||||||||||
| Extra Stats / Effects | Level-Up Stats:
| |||||||||||||||
| Scroll Enhancements Available | Non-GMS: 9 GMS: 10 | |||||||||||||||
| Max Star Force Enhancements | 15 | |||||||||||||||
| Tradability | Interactive / Non-Reboot Worlds: Tradable until equipped. Afterwards, tradable with Platinum Scissors of Karma Heroic / Reboot Worlds: Untradable | |||||||||||||||
| Ambition EXP (when first equipped) | +90 | |||||||||||||||
| Willpower EXP (when first equipped) | +90 | |||||||||||||||
| Charm EXP (when first equipped) | +90 | |||||||||||||||
| Dropped by | ||||||||||||||||
| Crafted via | Fearless Grim Seeker Recipe | |||||||||||||||
| Sold for | 67,000 Meso(s) | |||||||||||||||
| Other Information | None | |||||||||||||||
Recipe
| Fearless Grim Seeker Recipe | ||||||||||||||||
| Description | A recipe for the Fearless Grim Seeker. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Profession | Smithing | |||||||||||||||
| Recommended Profession Level | 9 | |||||||||||||||
| Recipe Required? | Yes | |||||||||||||||
| Recipe Limitations | Can craft once per recipe | |||||||||||||||
| Materials |
| |||||||||||||||
| Fatigue Cost | 5 | |||||||||||||||
| Crafting result | Fearless Grim Seeker x 1 | |||||||||||||||
| Crafting EXP (Recommended Level) | 200 | |||||||||||||||
| Crafting EXP (Level 10+) | 2,800 | |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Sold for | 1 Meso(s) | |||||||||||||||
| Notes | None | |||||||||||||||
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||
- ↑ Reflected in the game's data as (Stage 6)